DATE | PICK | ODDS | UNITS RISKED | RESULT | UNITS +/- | SPORT | 2023 SPORT RECORD | 2023 OVERALL RECORD | WEEK RESULT |
10/1 | BILLS -3 | -110 | 3U | W | 300 | NFL | 630 | 12294 | |
10/1 | JAGS -3 | -110 | 2U | W | 200 | NFL | 830 | 12494 | |
10/1 | STEELERS -3 | -110 | 2U | L | -220 | NFL | 610 | 12274 | |
10/1 | VIKINGS -4.5 | -110 | 1.5U | W | 150 | NFL | 760 | 12424 | |
10/1 | RAMS -112 | -112 | 1U | W | 100 | NFL | 860 | 12524 | |
10/1 | COWBOYS -6.5 | -110 | 1U | W | 100 | NFL | 960 | 12624 | |
WEEK 38 | 2306 | ||||||||
10/2 | SEAHAWKS -1.5 | -115 | 2U | W | 200 | NFL | 1160 | 12824 | |
10/3 | TWINS -120 | -120 | 2.5U | W | 250 | MLB | 5394 | 13074 | |
10/3 | RANGERS +129 | 129 | 1.5U | W | 193 | MLB | 5587 | 13267 | |
10/3 | DBACKS +1.5 | -134 | 1.5U | W | 150 | MLB | 5737 | 13417 | |
10/3 | RANGERS SERIES +137 | 137 | 3U | W | 411 | MLB | 6148 | 13828 | |
10/3 | PHILLIES SERIES -190 | -190 | 3U | W | 300 | MLB | 6448 | 14128 | |
10/4 | BREWERS -130 | -130 | 2U | L | -260 | MLB | 6188 | 13868 | |
104 | PHILLIES -160 | -160 | 2U | W | 200 | MLB | 6388 | 14068 | |
10/4 | TWINS UN 8 | -110 | 1U | W | 100 | MLB | 6488 | 14168 | |
10/5 | BEARS OV 44.5 | -110 | 2U | W | 200 | NFL | 1360 | 14368 | |
10/6 | NEBRASKA +3.5 | -115 | 1.5U | W | 150 | NCAAF | 1810 | 14518 | |
10/6 | OKLAHOMA ST TT OV 20.5 | -110 | 1.5U | W | 150 | NCAAF | 1960 | 14668 | |
10/7 | TCU -6.5 | -110 | 2U | L | -220 | NCAAF | 1740 | 14448 | |
10/7 | TEXAS A&M +1 | -110 | 2U | L | -220 | NCAAF | 1520 | 14228 | |
10/7 | ASU +4.5 | -110 | 1.5U | W | 150 | NCAAF | 1670 | 14378 | |
10/7 | UCLA -3 | -110 | 1U | W | 100 | NCAAF | 1770 | 14478 | |
10/7 | MICHIGAN -18.5 | -110 | 2.5U | W | 250 | NCAAF | 2020 | 14728 | |
10/7 | ARKANSAS OV 61.5 | -110 | 1.5U | L | -165 | NCAAF | 1855 | 14563 | |
10/7 | TEXAS -5.5 | -110 | 1.5U | L | -165 | NCAAF | 1690 | 14398 | |
10/7 | RUTGERS +13.5 | -110 | 1U | W | 100 | NCAAF | 1790 | 14498 | |
10/7 | ARIZONA +21 | -110 | 1U | W | 100 | NCAAF | 1890 | 14598 | |
10/7 | TEXAS TECH -1.5 | -110 | 1U | W | 100 | NCAAF | 1990 | 14698 | |
10/7 | RANGERS OV 8 | -110 | 1.5U | L | -165 | MLB | 6323 | 14533 | |
10/7 | PHILLIES +1.5 | -115 | 1.5U | W | 150 | MLB | 6473 | 14683 | |
10/7 | TEXAS 2H -3 | -110 | 2U | L | -220 | NCAAF | 1770 | 14463 | |
10/8 | STEELERS +4.5 | -110 | 2U | W | 200 | NFL | 1560 | 14663 | |
10/8 | TITANS -2.5 | -110 | 2U | L | -220 | NFL | 1340 | 1443 | |
10/8 | TEXANS +2.5 | -110 | 1U | W | 100 | NFL | 1440 | 14543 | |
10/8 | BENGALS -3 | -110 | 1U | W | 100 | NFL | 1540 | 14643 | |
10/8 | TWINS +113 | 113 | 2U | W | 226 | MLB | 6699 | 14869 | |
10/8 | JETS +114 | 114 | 1.5U | W | 171 | NFL | 1711 | 15040 | |
10/8 | COWBOYS +4 | -110 | 1U | L | -110 | NFL | 1601 | 14930 | |
WEEK 39 | 203 | ||||||||
10/9 | RANGERS SERIES -112 | -112 | 3U | W | 300 | MLB | 6773 | 15230 | |
10/9 | DODGERS -162 | -162 | 2U | L | -362 | MLB | 6411 | 14868 | |
10/9 | RAIDERS -2 | -110 | 1.5U | W | 150 | NFL | 1751 | 15018 | |
10/10 | ASTROS OV 8 | -110 | 1.5U | W | 150 | MLB | 6561 | 15168 | |
10/10 | RANGERS UN 9 | -110 | 1.5U | W | 150 | MLB | 6711 | 15318 | |
10/10 | COSTAL CAROLINA +5.5 | -110 | 1.5U | W | 150 | NCAAF | 1920 | 15468 | |
10/10 | MTSU UN 54.5 | -110 | 1.5U | W | 150 | NCAAF | 2070 | 15618 | |
10/11 | TWINS -125 | -125 | 2.5U | L | -275 | MLB | 6436 | 15343 | |
10/11 | PHILLIES -123 | -123 | 2U | W | 200 | MLB | 6636 | 15543 | |
10/11 | DODGERS -1.5 | 105 | 1U | L | -100 | MLB | 6536 | 15443 | |
10/12 | HOUSTON +3 | -110 | 1.5U | W | 150 | NCAAF | 2220 | 15593 | |
10/12 | PHILLIES +130 | 130 | 1.5U | W | 180 | MLB | 6716 | 15773 | |
10/12 | BRONCOS +11 | -110 | 1.5U | PUSH | PUSH | NCAAF | 2220 | 15773 | |
10/13 | MEMPHIS +4.5 | -110 | 1.5U | L | -165 | NCAAF | 2055 | 15608 | |
10/13 | FRESNO ST UN 56.6 | -110 | 1.5U | L | -165 | NCAAF | 1890 | 15443 | |
10/13 | MEMPHIS +162 | 162 | 0.5U | L | -50 | NCAAF | 1840 | 15393 | |
10/14 | ARKANSAS +19.5 | -110 | 1.5U | W | 150 | NCAAF | 1990 | 15543 | |
10/14 | RUTGERS UN 40.5 | -110 | 1U | L | -110 | NCAAF | 1880 | 15433 | |
10/14 | DUKE UN 42.5 | -110 | 3U | W | 300 | NCAAF | 2180 | 15733 | |
10/14 | OREGON +3.5 | -110 | 3U | W | 300 | NCAAF | 2480 | 16033 | |
10/14 | LSU -10.5 | -110 | 2U | W | 200 | NCAAF | 2680 | 16233 | |
10/14 | NORTE DAME -2.5 | -110 | 2U | W | 200 | NCAAF | 2880 | 16433 | |
10/14 | PITTSBURGH +7 | -110 | 1U | W | 100 | NCAAF | 2980 | 16533 | |
10/14 | TENNESSE -3 | -110 | 1U | W | 100 | NCAAF | 3080 | 16633 | |
10/14 | SOUTH CAROLINA -1 | -110 | 1U | L | -110 | NCAAF | 2970 | 16523 | |
10/14 | OREGON +134 | 134 | 1U | L | -100 | NCAAF | 2870 | 16423 | |
10/14 | UCLA +3.5 | -110 | 1U | L | -110 | NCAAF | 2760 | 16313 | |
10/14 | MISSOURI +2.5 | -110 | 1U | W | 100 | NCAAF | 2860 | 16413 | |
10/15 | SEAHAWKS +3 | -110 | 2U | L | -220 | NFL | 1531 | 16193 | |
10/15 | FALCONS -2.5 | -110 | 2U | L | -220 | NFL | 1311 | 15973 | |
10/15 | PATRIOTS +3 | -110 | 2U | L | -220 | NFL | 1091 | 15753 | |
10/15 | SAINTS -1.5 | -110 | 2U | L | -220 | NFL | 871 | 15533 | |
10/15 | BUCS +3 | -110 | 2U | L | -220 | NFL | 651 | 15313 | |
10/15 | RAVENS -4 | -110 | 1.5U | W | 150 | NFL | 801 | 15463 | |
10/15 | BEARS +3 | -110 | 1U | L | -110 | NFL | 691 | 15353 | |
10/15 | COLTS +4.5 | -110 | 1U | L | -110 | NFL | 581 | 15243 | |
10/15 | EAGLES -6.5 | -110 | 1U | L | -110 | NFL | 471 | 15133 | |
10/15 | BROWNS UN 36 | -110 | 1U | PUSH | PUSH | NFL | 471 | 15133 | |
WEEK 40 | 663 | ||||||||
10/16 | RANGERS +102 | 102 | 1.5U | W | 154 | MLB | 6870 | 15287 | |
10/16 | PHILLIES -1.5 | 127 | 1U | W | 127 | MLB | 6997 | 15414 | |
10/16 | COWBOYS -125 | -125 | 2.5U | W | 250 | NFL | 721 | 15664 | |
10/16 | PANTHERS +156 | 156 | 0.5U | W | 106 | NHL | 1078 | 15770 | |
10/16 | C.LAMB OV 70.5 REC YDS | -110 | 2U | W | 200 | NFL | 921 | 15970 | |
10/17 | PHILLIES -1.5 | 128 | 1U | W | 128 | MLB | 7125 | 16098 | |
10/18 | STARS -111 | -111 | 1U | L | -111 | NHL | 967 | 15987 | |
10/18 | ASTROS +110 | 110 | 3U | W | 330 | MLB | 7455 | 16317 | |
10/19 | ASTROS +100 | 100 | 1.5U | W | 150 | MLB | 7605 | 16467 | |
10/19 | PHILLIES -125 | -125 | 1.5U | L | -175 | MLB | 7430 | 16292 | |
10/19 | SAINTS -130 | -130 | 1.5U | L | -180 | NFL | 741 | 16112 | |
10/19 | RICE +3.5 | -110 | 1.5U | W | 150 | NCAAF | 3010 | 16262 | |
10/19 | SAINTS 2H -3 | -110 | 2U | W | 200 | NFL | 941 | 16462 | |
10/20 | PHILLIES -127 | -127 | 3U | L | -381 | MLB | 7049 | 16081 | |
10/20 | RANGERS UN 9 | -110 | 1.5U | PUSH | PUSH | MLB | 7049 | 16081 | |
10/21 | ARKANSAS -6.5 | -110 | 2U | L | -220 | NCAAF | 2790 | 15861 | |
10/21 | MINNESTOTA +3.5 | -110 | 1.5U | W | 150 | NCAAF | 2940 | 16011 | |
10/21 | PENN STATE +3.5 | -110 | 1.5U | L | -165 | NCAAF | 2775 | 15846 | |
10/21 | WVU -3 | -110 | 1.5U | L | -165 | NCAAF | 2610 | 15681 | |
10/21 | UNC -23.5 | -110 | 1.5U | L | -165 | NCAAF | 2445 | 15516 | |
10/21 | USC -6.5 | -110 | 1.5U | L | -165 | NCAAF | 2380 | 15351 | |
10/21 | UCF +17.5 | -110 | 1U | W | 100 | NCAAF | 2480 | 15451 | |
10/21 | NAVY +10 | -110 | 1U | L | -110 | NCAAF | 2370 | 15341 | |
10/21 | ASU +17.5 | -110 | 1U | W | 100 | NCAAF | 2470 | 15441 | |
10/21 | ALABAMA 2H -6.5 | -110 | 2U | W | 200 | NCAAF | 2670 | 15641 | |
10/22 | CHARGERS +5.5 | -110 | 2U | L | -220 | NFL | 721 | 15421 | |
10/22 | BRONCOS +1 | -110 | 1U | W | 100 | NFL | 821 | 15521 | |
10/22 | RAVENS -3 | -110 | 1.5U | W | 150 | NFL | 971 | 15671 | |
10/22 | BUCS -2.5 | -110 | 1.5U | L | -165 | NFL | 806 | 15506 | |
10/22 | CHARGERS 2H +1/2 | -110 | 1U | L | -110 | NFL | 696 | 15396 | |
10/22 | EAGLES 1H -1.5 | -110 | 1U | W | 100 | NFL | 796 | 15496 | |
10/22 | RANGERS +100 | 100 | 3U | W | 300 | MLB | 7349 | 15796 | |
WEEK 41 | -369 | ||||||||
10/23 | RANGERS UN 9 | -115 | 3U | L | -345 | MLB | 7004 | 15451 | |
10/23 | PHILLIES -1.5 | 114 | 1U | L | -100 | MLB | 6904 | 15351 | |
10/23 | T.HOCKENSON OV 51.5 REC YDS | -110 | 2U | W | 200 | NFL | 996 | 15551 | |
10/24 | PHILLIES -163 | -163 | 3U | L | -489 | MLB | 6415 | 15062 | |
10/25 | CELTICS -3.5 | -110 | 1U | W | 100 | NBA | -311 | 15162 | |
10/25 | KINGS -1.5 | -101 | 1U | W | 100 | NBA | -211 | 15262 | |
10/25 | BLAZERS +9 | -110 | 0.5U | L | -60 | NBA | -271 | 15202 | |
10/25 | HEAT -9 | -110 | 0.5U | L | -60 | NBA | -331 | 15142 | |
10/26 | SYRACUSE +3 | -110 | 2.5U | L | -275 | NCAAF | 2395 | 14867 | |
10/26 | BILLS OV 43.4 | -110 | 1.5U | L | -165 | NBA | -496 | 14702 | |
10/26 | LAKERS -6 | -110 | 1U | L | -110 | NBA | -606 | 14592 | |
10/26 | RANGERS -125 | -125 | 1.5U | W | 150 | NHL | 117 | 14742 | |
10/26 | STARS UN 6.5 | -125 | 1U | W | 100 | NHL | 1217 | 14842 | |
10/26 | M.EVANS OV 55.5 REC YDS | -110 | 2U | L | -220 | NFL | 776 | 14622 | |
10/26 | SYRACUSE 2H UN 21 | -110 | 1U | W | 100 | NCAAF | 2495 | 14722 | |
10/26 | LAKERS 2H -6 | -110 | 2U | W | 200 | NBA | -406 | 14922 | |
10/27 | CAPTIALS -125 | -125 | 1.5U | W | 150 | NHL | 1367 | 15072 | |
10/27 | KINGS -2.5 | -110 | 1U | L | -110 | NBA | -516 | 14962 | |
10/27 | BLAZERS +3 | -110 | 1U | L | -110 | NBA | -626 | 14852 | |
10/27 | SPURS -2 | -110 | 1U | W | 100 | NBA | -526 | 14952 | |
10/27 | BULLS -2.5 | -110 | 1U | L | -110 | NBA | -636 | 14842 | |
10/27 | PISTONS +4 | -110 | 1U | W | 100 | NBA | -536 | 14942 | |
10/27 | V.WEMBANYA OV 17.5 | -115 | 2.5U | W | 250 | NBA | -286 | 15192 | |
10/27 | RANGERS UN 8.5 | -110 | 1.5U | L | -165 | MLB | 6250 | 15027 | |
10/27 | KINGS 2H -2 | -110 | 1.5U | L | -165 | NBA | -451 | 14862 | |
10/28 | OKLAHOMA OV 66.5 | -110 | 2.5U | W | 250 | NCAAF | 2745 | 15112 | |
10/28 | DUKE UN 46.5 | -110 | 2U | W | 200 | NCAAF | 2945 | 15312 | |
10/28 | UTAH +7 | -125 | 2U | L | -250 | NCAAF | 2695 | 15062 | |
10/28 | NORTE DAME -20.5 | -110 | 2U | W | 200 | NCAAF | 2895 | 15262 | |
10/28 | CINCINATI +7.5 | -105 | 1.5U | L | -160 | NCAAF | 2735 | 15102 | |
10/28 | CLEMSON UN 44 | -110 | 1.5U | W | 150 | NCAAF | 2885 | 15252 | |
10/28 | WISCONSIN +14.5 | -110 | 1.5U | W | 150 | NCAAF | 3035 | 15402 | |
10/28 | KENTUCKY +4 | -110 | 1.5U | L | -165 | NCAAF | 2870 | 15237 | |
10.28 | GEORIGA TECH +11.5 | -110 | 1U | W | 100 | NCAAF | 2970 | 15337 | |
10/28 | ASU +5.5 | -110 | 1U | W | 100 | NCAAF | 3070 | 15437 | |
10/28 | RICE +10.5 | -105 | 1U | W | 100 | NCAAF | 3170 | 15537 | |
10/28 | KSU -17.5 | -110 | 1U | W | 100 | NCAAF | 3270 | 15637 | |
10/28 | MARYLAND TT OV 31.5 | -100 | 1U | L | -100 | NCAAF | 3170 | 15537 | |
10/28 | RANGERS F5 UN 4.5 | -110 | 1U | W | 100 | MLB | 6350 | 15637 | |
10/28 | KINGS UN 6.5 | -110 | 1U | L | -110 | NHL | 1257 | 15527 | |
10/28 | PENGUINS -1.5 | 158 | 0.5U | L | -50 | NHL | 1207 | 15477 | |
10/28 | CINCINATI 2H +1.5 | -110 | 2U | L | -220 | NCAAF | 2950 | 15257 | |
10/29 | TEXANS OV 43.5 | -110 | 2U | L | -220 | NFL | 556 | 15037 | |
10/29 | JETS -3 | -110 | 2U | PUSH | PUSH | NFL | 556 | 15037 | |
10/29 | CHARGERS -8.5 | -110 | 2U | W | 200 | NFL | 756 | 15237 | |
10/29 | JAGS UN 41 | -120 | 2U | W | 200 | NFL | 956 | 15437 | |
10/29 | CHIEFS UN 46.5 | -110 | 1U | W | 100 | NFL | 1056 | 15537 | |
10/29 | COWBOYS -6.5 | -110 | 1U | W | 100 | NFL | 1156 | 15637 | |
10/29 | SEAHWAKS -3.5 | -110 | 1U | W | 100 | NFL | 1256 | 15737 | |
10/29 | BENGALS +5.5 | -110 | 1U | W | 100 | NFL | 1356 | 15837 | |
10/29 | B.HALL OV 71.5 RUSH YDS | -110 | 2U | L | -220 | NFL | 1136 | 15617 | |
10/29 | EAGLES 2H -7 | -115 | 1.5U | W | 150 | NFL | 1286 | 15767 | |
10/29 | JETS 2H -1/2 | -125 | 1.5U | L | -175 | NFL | 1111 | 15592 | |
10/29 | J.KELLY OV 26.5 RUSH YDS | -110 | 1.5U | L | -165 | NFL | 946 | 15427 | |
WEEK 42 | -1247 | ||||||||
10/30 | RANGERS -115 | -115 | 2U | W | 200 | MLB | 6550 | 15627 | |
10/30 | BUCKS -6.5 | -110 | 1U | W | 100 | NBA | -351 | 15727 | |
10/30 | GRIZZLIES +2 | -110 | 1U | L | -110 | NBA | -461 | 15617 | |
10/30 | PELICANS -4.5 | -110 | 1U | L | -110 | NBA | -571 | 15507 | |
10/30 | KRAKEN UN 6.5 | -110 | 1.5U | L | -165 | NHL | 1042 | 15342 | |
10/30 | LIONS -7 | -110 | 1U | W | 100 | NFL | 1046 | 15442 | |
10/31 | DBACKS -115 | -115 | 2.5U | L | -270 | MLB | 6280 | 15172 | |
10/31 | KINGS +130 | 130 | 1U | W | 130 | NHL | 1172 | 15302 | |
10/31 | KNICKS -3.5 | -110 | 1U | W | 100 | NBA | -471 | 15402 |
October 2023 Records
-
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
-
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...