DATE | PICK | ODDS | UNITS RISKED | RESULT | UNITS +/- | SPORT | 2023 SPORT RECORD | 2023 OVERALL RECORD | WEEK RESULT |
11/1 | DBACKS -110 | -110 | 1.5U | L | -165 | MLB | 6115 | 15237 | |
11/1 | DBACKS UN 4.5 | -110 | 1.5U | W | 150 | MLB | 6265 | 15387 | |
11/1 | PELICANS OV 227.5 | -110 | 2U | L | -220 | NBA | -691 | 15167 | |
11/1 | HORNETS +2.5 | -110 | 1U | L | -110 | NBA | -801 | 15057 | |
11/1 | TWOLVES +2.5 | -110 | 1U | W | 100 | NBA | -701 | 15157 | |
11/1 | GRIZZLES +2.5 | 100 | 1U | L | -100 | NBA | -801 | 15057 | |
11/1 | BALL ST +5.5 | -110 | 1.5U | W | 150 | NCAAF | 3100 | 15207 | |
11/1 | KNICKS 2H -3 | -110 | 2U | L | -220 | NBA | -1021 | 14987 | |
11/2 | TCU +3 | -110 | 2U | L | -220 | NCAAF | 2880 | 14767 | |
11/2 | TCU +125 | 125 | 1U | L | -100 | NCAAF | 2780 | 14667 | |
11/2 | STEELRS UN 37 | -110 | 1U | W | 100 | NFL | 1146 | 14767 | |
11/2 | STEELERS -2.5 | -110 | 1U | W | 100 | NFL | 1246 | 14867 | |
11/2 | MAGIC +1 | -110 | 1U | W | 100 | NBA | -921 | 14967 | |
11/2 | MAPLE LEAFS -110 | -110 | 1.5U | L | -165 | NHL | 1007 | 14802 | |
11/2 | PANTHERS -113 | -113 | 1.5U | W | 150 | NHL | 1157 | 14952 | |
11/2 | T.BURKS OV 22.5 REC YDS | -110 | 2U | W | 200 | NFL | 1446 | 15152 | |
11/2 | TCU 2H -120 | -120 | 2U | W | 200 | NCAAF | 2980 | 15352 | |
11/3 | BOSTON COLLEGE +3 | -110 | 2U | W | 200 | NCAAF | 3180 | 15552 | |
11/3 | BOSTON COLLEGE +130 | 130 | 1U | W | 130 | NCAAF | 3310 | 15682 | |
11/3 | BULLS -4 | -110 | 0.5U | L | -60 | NBA | -981 | 15622 | |
11/3 | D.BANE OV 25.5 PTS | -110 | 1.5U | W | 150 | NBA | -831 | 15772 | |
11/3 | N.VUCEVIC OV 17.5 PTS | -110 | 1.5U | L | -165 | NBA | -996 | 15607 | |
11/4 | LSU +3 | -105 | 2U | L | -220 | NCAAF | 3090 | 15387 | |
11/4 | IOWA ST -2.5 | -115 | 2U | L | -220 | NCAAF | 3068 | 15167 | |
11/4 | NORTE DAME -3 | -110 | 2U | L | -220 | NCAAF | 2848 | 14947 | |
11/4 | OLE MISS -3 | -110 | 2U | PUSH | PUSH | NCAAF | 2848 | 14947 | |
11/4 | TENNEESE -35 | -110 | 1U | W | 100 | NCAAF | 2948 | 15047 | |
11/4 | KENTUCKY -4.5 | -110 | 1U | W | 100 | NCAAF | 3048 | 15147 | |
11/4 | MINNESOTA -1.5 | -110 | 1U | L | -110 | NCAAF | 2938 | 15037 | |
11/4 | MAR YLAND +8.5 | -110 | 1U | L | -110 | NCAAF | 2828 | 14927 | |
11/4 | VIRGINA TECH UN 48.5 | -110 | 1U | W | 100 | NCAAF | 2928 | 15027 | |
11/4 | KANSAS ST +3.5 | -110 | 1U | W | 100 | NCAAF | 3028 | 15127 | |
11/5 | USC +3 | -110 | 3U | L | -330 | NCAAF | 2698 | 14797 | |
11/5 | PATRIOTS OV 40.5 | -110 | 3U | L | -330 | NFL | 1116 | 14467 | |
11/5 | EAGLES UN 47 | -110 | 2.5U | L | -275 | NFL | 841 | 14192 | |
11/5 | FALCONS -3 | -130 | 2U | L | -260 | NFL | 581 | 13932 | |
11/5 | CHIEFS -120 | -120 | 2U | W | 200 | NFL | 781 | 14132 | |
11/5 | BUCS +3 | -110 | 1.5U | W | 150 | NFL | 931 | 14282 | |
11/5 | CHIEFS UN 51 | -110 | 1U | W | 100 | NFL | 1031 | 14382 | |
11/5 | RAVENS -6.5 | -110 | 1.5U | W | 150 | NFL | 1181 | 14532 | |
11/5 | VIKINGS TT UN 16.5 | -110 | 1U | L | -110 | NFL | 1071 | 14422 | |
11/5 | FALCONS / SAINTS -121 | -121 | 1.5U | L | -172 | NFL | 899 | 14250 | |
11/5 | PACKERS / SAINTS -116 | -116 | 1.5U | W | 150 | NFL | 1049 | 14400 | |
11/5 | BILLS OV 50.5 | -110 | 2U | L | -220 | NFL | 829 | 14180 | |
WEEK 43 | -807 | ||||||||
11/6 | CHAGERS -3 | -112 | 2U | W | 200 | NFL | 1029 | 14380 | |
11/6 | BUCKS -5.5 | -110 | 1.5U | L | -165 | NBA | -1161 | 14125 | |
11/6 | HEAT -1 | -110 | 1.5U | PUSH | PUSH | NBA | -1161 | 14215 | |
11/6 | HAWKS +1 | -110 | 1U | L | -110 | NBA | -1271 | 14105 | |
11/6 | LIGHNTING +128 | 128 | 1U | L | -100 | NHL | 1057 | 14005 | |
11/6 | WVU UN 135.5 | -114 | 1U | W | 100 | NCAAB | 4193 | 14105 | |
11/6 | NMSU +6.5 | -110 | 0.5U | L | -60 | NCAAB | 4133 | 14045 | |
11/6 | KANSAS ST +3 | -110 | 0.5U | L | -60 | NCAAB | 4073 | 13985 | |
11/6 | VIRGINA -17 | -110 | 0.5U | W | 50 | NCAAB | 4123 | 14035 | |
11/6 | B.HALL OV 23.5 REC YDS | -110 | 1.5U | L | -165 | NFL | 864 | 13870 | |
11/6 | BUCKS 2H -3.5 | -110 | 1.5U | W | 150 | NBA | -1121 | 14020 | |
11/7 | BAYLOR OV 147.5 | -110 | 2.5U | W | 250 | NCAAB | 4373 | 14270 | |
11/7 | IOWA -20 | -110 | 0.5U | W | 50 | NCAAB | 4423 | 14320 | |
11/7 | WMU -3 | -110 | 1.5U | W | 150 | NCAAF | 2848 | 14470 | |
11/7 | OHIO -7.5 | -110 | 1U | W | 100 | NCAAF | 2948 | 14570 | |
11/7 | BALL ST UN 44 | -110 | 1U | W | 100 | NCAAF | 3048 | 14670 | |
11/7 | BALL ST 1H UN 22.5 | -110 | 1U | W | 100 | NCAAF | 3148 | 14770 | |
11/7 | CANDIENS +126 | 126 | 1U | L | -100 | NHL | 957 | 14670 | |
11/7 | WILD OV 5.5 | -110 | 1U | W | 100 | NHL | 1057 | 14770 | |
11/8 | JAZZ +6.5 | -110 | 1.5U | L | -165 | NBA | -1286 | 14754 | |
11/8 | HEAT UN 218.5 | -110 | 1.5U | W | 150 | NBA | -1136 | 14589 | |
11/8 | CAVS -2.5 | -110 | 1.5U | L | -165 | NBA | -1301 | 14424 | |
11/8 | ASU UN 129.5 | -110 | 1.5U | W | 150 | NCAAB | 4573 | 14574 | |
11/8 | LOYOLA CHI +6.5 | -110 | 1U | L | -110 | NCAAB | 4463 | 14464 | |
11/8 | KEN ST +9.5 | -110 | 1U | L | -110 | NCAAF | 3038 | 14354 | |
11/8 | MIAMI - OHIO -17.5 | -110 | 1U | W | 100 | NCAAF | 3138 | 14454 | |
11/8 | RAPTORS 2H +3 | -110 | 1.5U | W | 150 | NBA | -1151 | 14604 | |
11/9 | PANTHERS +3 | -110 | 2U | PUSH | PUSH | NFL | 864 | 14604 | |
11/9 | PANTHERS +146 | 146 | 1U | L | -100 | NFL | 764 | 14504 | |
11/9 | BUCKS -2 | -110 | 1.5U | L | -165 | NBA | -1316 | 14339 | |
11/9 | G.ANTEOKOUMMPO OV 29.5 PTS | -110 | 1.5U | W | 150 | NBA | -1266 | 14489 | |
11/9 | MICHIGAN ST -31.5 | -110 | 1U | L | -110 | NCAAB | 4353 | 14379 | |
11/9 | NEW MEXCIO +6.5 | -110 | 1U | L | -110 | NCAAB | 4243 | 14269 | |
11/9 | PENGUINS +105 | 105 | 1.5U | W | 160 | NHL | 1217 | 14429 | |
11/9 | COYOTES UN 6.5 | -115 | 1U | W | 100 | NHL | 1317 | 14529 | |
11/9 | CANADIENS +156 | -110 | 0.5U | W | 106 | NHL | 1423 | 14635 | |
11/9 | LOUISVILLE -20.5 | -110 | 1,5U | L | -165 | NCAAF | 2973 | 14470 | |
11/10 | FLORIDA -1.5 | -110 | 3U | L | -330 | NCAAB | 3913 | 14140 | |
11/10 | MEMPHIS +2.5 | -110 | 1.5U | W | 150 | NCAAB | 4063 | 14290 | |
11/10 | OHIO ST -1.5 | -110 | 1.5U | L | -165 | NCAAB | 3898 | 14125 | |
11/10 | TENNESSE -2.5 | -110 | 1.5U | W | 150 | NCAAB | 4048 | 14275 | |
11/10 | BYU -2.5 | -110 | 1.5U | W | 150 | NCAAB | 4198 | 14425 | |
11/10 | GONZAGA -12.5 | -110 | 1U | W | 100 | NCAAB | 4298 | 14525 | |
11/10 | A.EDWARDS OV 26.5 PTS | -110 | 1.5U | W | 150 | NBA | -1116 | 14675 | |
11/10 | OKC -1.5 | -110 | 1U | L | -110 | NBA | -1226 | 14565 | |
11/10 | HORNETS +3 | -110 | 1U | W | 100 | NBA | -1126 | 14665 | |
11/11 | MARYLAND -128 | -128 | 2.5U | W | 250 | NCAAF | 3223 | 14915 | |
11/11 | MICHIGAN -5 | -110 | 2.5U | W | 250 | NCAAF | 3473 | 15165 | |
11/11 | KANSAS -126 | -126 | 2U | L | -252 | NCAAF | 3221 | 14913 | |
11/11 | OKLAHOMA -11.5 | -110 | 1.5U | W | 150 | NCAAF | 3371 | 15063 | |
11/11 | TEXAS OV 54.5 | -110 | 1.5U | W | 150 | NCAAF | 3521 | 15213 | |
11/11 | TENNESSE -2.5 | -110 | 1,5U | L | -165 | NCAAF | 3356 | 15048 | |
1/11 | KENTUCKY +10.5 | -110 | 1U | L | -110 | NCAAF | 3246 | 14938 | |
11/11 | COLORADO +10.5 | -110 | 1U | W | 100 | NCAAF | 3346 | 15038 | |
11/11 | SYRACUSE UN 37.5 | -110 | 1U | L | -110 | NCAAF | 3236 | 14928 | |
11/11 | UCF +2.5 | -110 | 1U | W | 100 | NCAAF | 3336 | 15028 | |
11/11 | UTAH UN 49.5 | -110 | 1U | L | -110 | NCAAF | 3226 | 14918 | |
11/11 | ARKANAS -2.5 | -110 | 1U | L | -110 | NCAAF | 3116 | 14808 | |
11/11 | BYU +8.5 | -110 | 1U | L | -110 | NCAAF | 3006 | 14698 | |
11/11 | JMU -24.5 | -110 | 1U | W | 100 | NCAAF | 3106 | 14798 | |
11/11 | RAPTORS +8 | -110 | 1U | L | -110 | NBA | -1236 | 14688 | |
11/11 | RUTGERS 2H PK | -105 | 2U | L | -210 | NCAAF | 2896 | 14478 | |
11/11 | TEXAS 2H -6 | -110 | 1.5U | L | -165 | NCAAF | 2731 | 14313 | |
1/12 | BROWNS +6.5 | -110 | 2U | W | 200 | NFL | 964 | 14513 | |
11/12 | PACKERS +3 | -110 | 2U | L | -220 | NFL | 744 | 14293 | |
11/12 | TITANS +1 | -110 | 1.5U | L | -165 | NFL | 579 | 14128 | |
11/2 | BENGALS -6.5 | -110 | 1.5U | L | -165 | NFL | 414 | 13963 | |
11/12 | BENGALS 2H -3 | -110 | 1.5U | L | -165 | NFL | 249 | 13798 | |
11/12 | FALCONS OV 43.5 | -110 | 2U | W | 200 | NFL | 449 | 13998 | |
11/12 | CHARGERS UN 48.5 | -110 | 1.5U | L | -165 | NFL | 284 | 13833 | |
11/12 | J.GIBBS OV 37.5 RUSH YDS | -110 | 2U | W | 200 | NFL | 484 | 14033 | |
11/12 | L,JACKSON UN 199.5 PASS YDS | -110 | 1U | L | -110 | NFL | 374 | 13923 | |
11/12 | SEAHWAKS 2H -4 | -110 | 1U | L | -110 | NFL | 264 | 13813 | |
11/12 | JETS -1 | -110 | 2U | L | -220 | NFL | 44 | 13593 | |
11/12 | B.HALL OV 69.5 RUSH YDS | -110 | 2U | L | -220 | NFL | -176 | 13373 | |
WEEK 44 | 720 | ||||||||
11/13 | BILLS OV 47 | -110 | 1.5U | L | -165 | NFL | -341 | 13208 | |
11/13 | OILERS OV 6.5 | -110 | 1.5U | L | -165 | NHL | 1258 | 13043 | |
11/13 | MO ST -6 | -110 | 1.5U | W | 50 | NCAAB | 4348 | 13093 | |
11/14 | DUKE -3.5 | -110 | 2.5U | W | 250 | NCAAB | 4598 | 13343 | |
11/14 | KENTUCKY +6.5 | -110 | 1.5U | W | 150 | NCAAB | 4748 | 13493 | |
11/14 | WISCONSIN UN 144.5 | -110 | 1.5U | W | 150 | NCAAB | 4898 | 13643 | |
11/14 | ILLINOIS OV 146.5 | -110 | 1.5U | L | -165 | NCAAB | 4733 | 13478 | |
11/14 | PACERS +5.5 | -110 | 1U | W | 100 | NBA | -1136 | 13578 | |
11/14 | PELICANS +4.5 | -110 | 1U | W | 100 | NBA | -1036 | 13678 | |
11/14 | HEAT / WVU ML -123 | -123 | 2.5U | W | 250 | NBA | -786 | 13928 | |
11/15 | TEXAS -20.5 | -110 | 1U | L | -110 | NCAAB | 4623 | 13818 | |
11/15 | MAGIC +1 | -110 | 1.5U | W | 150 | NBA | -636 | 13968 | |
11/15 | KINGS +1.5 | -110 | 1.5U | W | 150 | NBA | -486 | 14118 | |
11/15 | CELTICS -4 | -110 | 1.5U | W | 150 | NBA | -336 | 14268 | |
11/15 | OHIO / CELTICS -126 | -126 | 2U | W | 250 | NBA | -86 | 14518 | |
11/15 | SIXERS -110 | -110 | 1U | L | -110 | NBA | -196 | 14408 | |
11/15 | MAVS -4 | -110 | 1.5U | W | 150 | NBA | -46 | 14558 | |
11/16 | AUBURN -15 | -110 | 1.5U | W | 150 | NCAAB | 4773 | 14708 | |
11/16 | BENGALS +3.5 | -110 | 1.5U | L | -165 | NFL | -406 | 14543 | |
11/16 | BC UN 46 | -110 | 1.5U | W | 150 | NCAAF | 2881 | 14693 | |
11/16 | THUNDER -2 | -110 | 1U | W | 100 | NBA | 54 | 14793 | |
11/16 | MISSOURI 2H -3 | -110 | 1.5U | W | 150 | NCAAB | 4923 | 14943 | |
11/17 | DAYTON 2H -1 | -110 | 1.5U | W | 150 | NCAAB | 5073 | 15093 | |
11/17 | YALE OV 149.5 | -110 | 2.5U | L | -275 | NCAAB | 4798 | 14818 | |
11/17 | PROVIDENCE PK | -110 | 1.5U | L | -165 | NCAAB | 4633 | 14653 | |
11/17 | DAYTON PK | -110 | 1.5U | W | 150 | NCAAB | 4783 | 14803 | |
11/17 | LSU 1H -1.5 | -110 | 1U | L | -110 | NCAAB | 4673 | 14693 | |
11/17 | NORTE DAME UN 133.5 | -110 | 1U | W | 100 | NCAAB | 4773 | 14793 | |
11/17 | WASH ST -4.5 | -110 | 1U | W | 100 | NCAAF | 2981 | 14893 | |
11/17 | PROVIDENCE 2H -1.5 | -110 | 1.5U | L | -165 | NCAAB | 4608 | 14728 | |
11/18 | JMU -9.5 | -110 | 1.5U | L | -165 | NCAAF | 2816 | 14563 | |
11/18 | LOUISVILLE UN 46.5 | -110 | 1.5U | L | -165 | NCAAF | 2651 | 14398 | |
11/18 | OKLAHOMA -25.5 | -110 | 1U | L | -110 | NCAAF | 2541 | 14288 | |
11/18 | MEMPHIS +8.5 | -110 | 1U | W | 100 | NCAAF | 2641 | 14388 | |
11/18 | MSU +3.5 | -110 | 1U | W | 100 | NCAAF | 2741 | 14488 | |
11/18 | COLAGTE -4.5 | -110 | 1U | W | 100 | NCAAF | 2841 | 14588 | |
11/18 | OREGON ST -110 | -110 | 3U | L | -330 | NCAAF | 2511 | 14258 | |
11/18 | JMU 2H -7 | -110 | 1.5U | L | -165 | NCAAF | 2346 | 14093 | |
WEEK 45 | 10 | ||||||||
11/20 | TEXAS +6.5 | -110 | 2U | L | -220 | NCAAB | 4388 | 13873 | |
11/20 | WISCONSIN +2.5 | -110 | 1.5U | W | 150 | NCAAB | 4538 | 14023 | |
11/20 | KNETUCKY -15.5 | -110 | 1.5U | L | -165 | NCAAB | 4373 | 13858 | |
11/20 | UCLA UN 141.5 | -110 | 1.5U | W | 150 | NCAAB | 4523 | 14008 | |
11/20 | D.SMITH OV 60.5 REC YDS | -110 | 1.5U | W | 150 | NFL | -256 | 14158 | |
11/21 | TENNESSE +3.5 | -110 | 2U | L | -220 | NCAAB | 4303 | 13938 | |
11/21 | KANSAS -4.5 | -110 | 2U | L | -220 | NCAAB | 4083 | 13718 | |
11/21 | FSU +5.5 | -110 | 1U | W | 100 | NCAAB | 4183 | 13818 | |
11/21 | SIU +5.5 | -110 | 1U | L | -110 | NCAAB | 4073 | 13708 | |
11/21 | UTAH +7.5 | -110 | 1U | L | -110 | NBA | -56 | 13598 | |
11/21 | SIXERS UN 220 | -110 | 1U | L | -110 | NBA | -166 | 13488 | |
11/22 | MEMPHIS -1.5 | -110 | 2.5U | W | 250 | NCAAB | 4323 | 13788 | |
11/22 | PURDUE -3.5 | -110 | 1.5U | L | -165 | NCAAB | 4158 | 13573 | |
11/22 | KANSAS -1.5 | -110 | 1.5U | W | 150 | NCAAB | 4308 | 13723 | |
11/22 | UCLA +4.5 | -110 | 1.5U | W | 150 | NCAAB | 4458 | 13873 | |
11/22 | VILLANOVA -3.5 | -110 | 1U | W | 100 | NCAAB | 4558 | 13973 | |
11/23 | VILLANOVA +2.5 | -110 | 1.5U | W | 150 | NCAAB | 4708 | 14123 | |
11/23 | OKLAHOMA -1.5 | -110 | 1.5U | W | 150 | NCAAB | 4858 | 14273 | |
11/23 | ARIZONA -5.5 | -110 | 1.5U | W | 150 | NCAAB | 5008 | 14423 | |
11/23 | NINERS -7 | -110 | 2U | W | 200 | NFL | -56 | 14623 | |
11/23 | PACKERS UN 46.5 | -110 | 1U | L | -110 | NFL | -166 | 14513 | |
11/23 | MISS ST +10 | -110 | 1.5U | PUSH | PUSH | NCAAF | 2346 | 14513 | |
11/24 | AIRFORCE +7.5 | -110 | 1.5U | L | -165 | NCAAF | 2181 | 14348 | |
11/24 | TEXAS TECH +13.5 | -110 | 1.5U | L | -165 | NCAAF | 2016 | 14183 | |
11/24 | ARKANAS OV 54.5 | -110 | 1.5U | W | 150 | NCAAF | 2166 | 14333 | |
11/24 | OREGON ST UN 61.5 | -110 | 1U | W | 100 | NCAAF | 2266 | 14433 | |
11/24 | TCU +9.5 | -110 | 1U | L | -110 | NCAAF | 2156 | 14323 | |
11/24 | MEMPHIS UN 146 | -110 | 2U | W | 200 | NCAAB | 5208 | 14523 | |
11/24 | USC -1.5 | -110 | 1.5U | L | -165 | NCAAB | 5043 | 14358 | |
11/24 | FLORIDA +3.5 | -110 | 1.5U | L | -165 | NCAAB | 4878 | 14193 | |
11/24 | ST.MARYS -9.5 | -110 | 1.5U | W | 150 | NCAAB | 5028 | 14343 | |
11/24 | JETS UN 40.5 | -110 | 1U | L | -110 | NFL | -276 | 14233 | |
11/25 | MICHIGAN -2.5 | -110 | 2.5U | W | 250 | NCAAF | 2406 | 14483 | |
11/25 | MARYLAND UN 45.5 | -110 | 1.5U | L | -165 | NCAAF | 2341 | 14318 | |
11/25 | JMU UN 50.5 | -110 | 1.5U | L | -165 | NCAAF | 2176 | 14153 | |
11/25 | WASH ST +15 | -110 | 1U | W | 100 | NCAAF | 2276 | 14253 | |
11/25 | FLORDIA +6.5 | -110 | 1U | L | -110 | NCAAF | 2166 | 14143 | |
11/25 | IOWA ST UN 45,5 | -110 | 1U | L | -110 | NCAAF | 2056 | 14033 | |
11/25 | MARYLAND 1H UN 22.5 | -110 | 1U | L | -110 | NCAAF | 1946 | 13923 | |
11/25 | VIRGINA +1.5 | -110 | 1U | L | -110 | NCAAF | 1836 | 13813 | |
11/25 | SDSU 1H UN 68 | -110 | 1U | L | -110 | NCAAB | 4918 | 13703 | |
11/25 | SIXERS -1.5 | -110 | 1U | W | 100 | NBA | -66 | 13803 | |
11/25 | UNC -2.5 | -110 | 2U | L | -220 | NCAAF | 1616 | 13583 | |
11/25 | IOWA ST 2H 22.5 | -110 | 1.5U | L | -165 | NCAAF | 1451 | 13418 | |
11/26 | RAVENS -3 | -110 | 2U | W | 200 | NFL | -76 | 13618 | |
11/26 | COLTS OV 45.5 | -110 | 2U | W | 200 | NFL | 124 | 13818 | |
11/26 | RAMS OV 45.5 | -110 | 1.5U | W | 150 | NFL | 274 | 13968 | |
11/26 | SAINTS -2 | -110 | 1.5U | L | -165 | NFL | 109 | 13803 | |
11/26 | BILLS +3 | -110 | 1U | PUSH | PUSH | NFL | 109 | 13803 | |
11/26 | TEXAS A&M -110 | -110 | 2U | W | 200 | NFL | 309 | 14003 | |
11/26 | FAU -3.5 | -110 | 1U | W | 100 | NFL | 409 | 14103 | |
WEEK 46 | -226 | ||||||||
11/27 | BEARS OV 43.5 | -110 | 1.5U | L | -165 | NFL | 244 | 13938 | |
11/27 | BLAZERS +12.5 | -110 | 1U | W | 100 | NBA | 34 | 14038 | |
11/27 | NOERTHWESTERN -13.5 | -110 | 1U | W | 100 | NCAAB | 5128 | 14138 | |
11/27 | EASTERN KENTUKCY -5.5 | -110 | 1U | L | -110 | NCAAB | 5018 | 14028 | |
11/27 | D.MOONEY OV 25.5 REC YDS | -110 | 1U | L | -110 | NFL | 134 | 13918 | |
11/27 | NORTHWESTERN 2H -8.5 | -110 | 1U | W | 100 | NCAAB | 5118 | 14018 | |
11/28 | GEORGIA TECH -8.5 | -110 | 1.5U | W | 150 | NCAAB | 5268 | 14168 | |
11/28 | KENTUCKY -5.5 | -110 | 1U | W | 100 | NCAAB | 5368 | 14268 | |
11/28 | CLEMSON +9.5 | -110 | 1U | W | 100 | NCAAB | 5468 | 14268 | |
11/28 | NC STATE +2.5 | -110 | 0.5U | L | -60 | NCAAB | 5408 | 14308 | |
11/28 | OKC +3 | -110 | 1U | PUSH | PUSH | NBA | 34 | 14308 | |
11/28 | MAPLE LEAFS -135 | -110 | 1U | W | 100 | NHL | 1358 | 14408 | |
11/28 | CELTICS -13.5 | -110 | 1U | W | 100 | NBA | 134 | 14508 | |
11/29 | VIRGINIA -115 | -115 | 2U | W | 200 | NCAAB | 5608 | 14708 | |
11/29 | UNC -1.5 | -110 | 1.5U | W | 150 | NCAAB | 5758 | 14858 | |
11/29 | ARKANSAS +5.5 | -110 | 1U | W | 100 | NCAAB | 5858 | 14958 | |
11/29 | SMU UN 135.5 | -110 | 0,5U | W | 50 | NCAAB | 5908 | 15008 | |
11/29 | CLIPPERS -1.5 | -110 | 0.5U | W | 50 | NBA | 184 | 15058 | |
11/30 | SEAHAWKS +9.5 | -110 | 1U | W | 100 | NFL | 234 | 15158 | |
11/30 | CREIGHTON -8 | -115 | 1U | W | 100 | NCAAB | 6008 | 15258 | |
11/30 | LIBERTY +7.5 | -110 | 1U | L | -110 | NCAAB | 5898 | 15148 | |
11/30 | JETS -101 | -101 | 0.5U | L | -51 | NHL | 1307 | 15097 | |
11/30 | KANSAS -2.5 | -105 | 1.5U | W | 150 | NCAAB | 6048 | 15247 | |
11/30 | WVU UN 144.5 | -110 | 1U | L | -110 | NCAAB | 5938 | 15137 | |
11/30 | ST.MARYS -3.5 | -110 | 0.5U | L | -60 | NCAAB | 5878 | 15077 | |
11/30 | LIBERTY -11.5 | -110 | 1U | W | 100 | NCAAF | 1551 | 15177 | |
11/30 | RAPTORS UN 217.5 | -110 | 0.5U | L | -60 | NBA | 124 | 15117 | |
11/30 | NUGGETS -2.5 | -110 | 0.5U | W | 50 | NBA | 174 | 15167 |
November 2023 Records
-
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
-
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...