DATE | PICK | ODDS | UNITS RISKED | RESULT | UNITS +/- | SPORT | 2023 SPORT RECORD | 2023 OVERALL RECORD | WEEK RESULT |
12/1 | RUTGERS +1 | -110 | 1.5U | L | -165 | NCAAB | 5713 | 15002 | |
12/1 | MARQUETTE -2.5 | -110 | 1.5U | L | -165 | NCAAB | 5548 | 14837 | |
12/1 | USC +3.5 | -110 | 1U | L | -110 | NCAAB | 5438 | 14727 | |
12/1 | WASH +4.5 | -110 | 0.5U | L | -60 | NCAAB | 5378 | 14667 | |
12/1 | OREGON 2H -7 | -125 | 2U | PUSH | PUSH | NCAAF | 1551 | 14667 | |
12/2 | FLORDIA ST UN 47.5 | -110 | 2U | W | 200 | NCAAF | 1751 | 14867 | |
12/2 | APP ST +5 | -110 | 1U | L | -110 | NCAAF | 1641 | 14757 | |
12/2 | AP ST +175 | 175 | 0.5U | L | -50 | NCAAF | 1591 | 14707 | |
12/2 | TEXAS -15 | -110 | 0.5U | W | 50 | NCAAF | 1641 | 14757 | |
12/2 | MARQUETTE 2H -5 | -110 | 1U | L | -110 | NCAAB | 5268 | 14647 | |
12/2 | GEORGIA -5 | -110 | 2U | L | -220 | NCAAF | 1421 | 14427 | |
12/3 | SAINTS +4 | -110 | 1U | L | -110 | NFL | 124 | 14317 | |
12/3 | JETS +2.5 | -110 | 1U | L | -110 | NFL | 14 | 14207 | |
12/3 | CHAGERS 2H -1.5 | -110 | 1U | L | -110 | NFL | -96 | 14097 | |
12/3 | CHIEFS -5.5 | -110 | 2U | L | -220 | NFL | -316 | 13877 | |
WEEK 47 | |||||||||
12/4 | JAGS OV 39.5 | -110 | 1.5U | W | 150 | NFL | -166 | 14027 | |
12/4 | JAGS OV 34 / JAGS -4 TESAER | -120 | 1U | L | -120 | NFL | -286 | 13907 | |
12/4 | ARKANSAS ST TT UN 70 | -110 | 1U | W | 100 | NCAAB | 5368 | 14007 | |
12/4 | CELTICS TT OV 125 | -110 | 1U | L | -110 | NBA | 64 | 13897 | |
12/4 | D.JOHHNSON OV 21.5 | -110 | 1U | L | -110 | NFL | -396 | 13787 | |
12/4 | KINGS 2H -4 | -110 | 0.5U | L | -60 | NBA | 4 | 13727 | |
12/5 | UCONN -5.5 | -110 | 2U | W | 200 | NCAAB | 5568 | 13927 | |
12/5 | MICHIGAN ST UN 131.5 | -110 | 1.5U | W | 150 | NCAAB | 5718 | 14077 | |
12/5 | KANSAS ST +2.5 | -110 | 1.5U | W | 150 | NCAAB | 5868 | 14227 | |
12/5 | ILLINOIS +2.5 | -110 | 1U | W | 100 | NCAAB | 5968 | 14327 | |
12/5 | PROVIDENCE +5.5 | -110 | 1U | L | -110 | NCAAB | 5858 | 14217 | |
12/5 | G.ANTEOKOUNMPO OV 29.5 | -110 | 0.5U | W | 50 | NBA | 58 | 14267 | |
12/6 | TEXAS OV 146.5 | -110 | 2U | W | 200 | NCAAB | 6058 | 14467 | |
12/6 | WVU UN 138 | -110 | 1U | L | -110 | NCAAB | 5948 | 14357 | |
12/6 | SMU +2.5 | -110 | 1U | W | 100 | NCAAB | 6048 | 14457 | |
12/6 | NEBRASKA -2.5 | -110 | 1U | L | -110 | NCAAB | 5938 | 14347 | |
12/6 | DAYTON -7.5 | -110 | 1U | PUSH | PUSH | NCAAB | 5938 | 14347 | |
12/6 | WARRIORS 2H -11 | -110 | 1U | PUSH | PUSH | NBA | 58 | 14347 | |
12/7 | PATRIOTS 1H +3.5 | -110 | 1U | W | 100 | NFL | -296 | 1447 | |
12/7 | PATRIOTS +6 | -110 | 1U | W | 100 | NFL | -196 | 14547 | |
12/7 | PATRIOTS +210 | 210 | 0.5U | W | 110 | NFL | -86 | 14657 | |
12/7 | IOWA +7 | -110 | 1.5U | L | -165 | NCAAB | 5773 | 14492 | |
12/7 | PELICANS +1.5 | -110 | 1U | L | -110 | NBA | -52 | 14382 | |
12/8 | CAVS -2 | -110 | 1U | W | 100 | NBA | 48 | 14482 | |
12/8 | NUGGETS -9.5 | -110 | 1U | L | -110 | NBA | -62 | 14372 | |
12/8 | OILERS -1.5 | 120 | 1U | L | -100 | NHL | 1207 | 14272 | |
12/9 | OKLAHOMA -3.5 | -110 | 2.5U | W | 250 | NCAAB | 6023 | 14522 | |
12/9 | CLEMSON PK | -110 | 1.5U | W | 150 | NCAAB | 6173 | 14672 | |
12/9 | UTAH +4 | -110 | 1.5U | W | 150 | NCAAB | 6323 | 14822 | |
12/9 | ST.MARYS +5.5 | -110 | 1.5U | W | 150 | NCAAB | 6473 | 14972 | |
12/9 | PURDUE -6 | -110 | 1.5U | PUSH | PUSH | NCAAB | 6473 | 14972 | |
12/9 | KANSAS UN 144 | -110 | 1U | W | 100 | NCAAB | 6573 | 15072 | |
12/9 | DUKE -14 | -110 | 1U | W | 100 | NCAAB | 6673 | 15172 | |
12/9 | TENNESSE -6.5 | -110 | 0.5U | W | 50 | NCAAB | 6723 | 15222 | |
12/9 | KANSAS ST +1 | -110 | 0.5U | W | 50 | NCAAB | 6773 | 15272 | |
12/09 | AUBURN -6 | -110 | 0.5U | W | 50 | NCAAB | 6823 | 15322 | |
12/9 | NAVY 1H +0.5 | -110 | 1U | L | -60 | NCAAB | 6763 | 15262 | |
12/9 | PURDUE 2H -4.5 | -110 | 1.5U | W | 150 | NCAAB | 6913 | 15412 | |
12/10 | BILL S +1.5 | -110 | 1U | W | 100 | NFL | 14 | 15512 | |
12/10 | RAIDERS +3 | -110 | 1U | PUSH | PUSH | NFL | 14 | 15512 | |
12/10 | BROWNS UN 36.5 | -110 | 1U | L | -110 | NFL | -96 | 15402 | |
12/10 | MIAMI -1.5 | -110 | 1.5U | L | -165 | NCAAB | 6748 | 15237 | |
12/10 | MEMPHIS +7.5 | -110 | 1U | W | 100 | NCAAB | 6848 | 15337 | |
12/10 | RAMS +7.5 | -110 | 2U | W | 200 | NFL | 104 | 15537 | |
12/10 | EAGLES +3.5 | -110 | 1U | L | -110 | NFL | -6 | 15427 | |
WEEK 48 | -692 | ||||||||
12/11 | PACKERS -6.5 | -110 | 1.5U | L | -165 | NFL | -171 | 15262 | |
12/11 | DOLPHINS -13.5 | -110 | 1U | L | -110 | NFL | -281 | 15152 | |
12/11 | PISTONS +7.5 | -110 | 0.5U | L | -60 | NBA | -122 | 15092 | |
12/11 | RAPTORS +4.5 | -110 | 0.5U | L | -60 | NBA | -182 | 15032 | |
12/11 | TWOLVES +4 | -110 | 0.5U | L | -60 | NBA | -242 | 14972 | |
12/12 | ORAL ROBERTS +12.5 | -105 | 1U | W | 100 | NCAAB | 6948 | 15072 | |
12/12 | TENNESE UN 146.5 | -110 | 1U | W | 100 | NCAAB | 7048 | 15172 | |
12/12 | BRYANT UN 153.5 | -110 | 0.5U | W | 50 | NCAAB | 7098 | 15222 | |
12/12 | NUGGETS -7.5 | -110 | 1.5U | W | 150 | NBA | -92 | 15372 | |
12/12 | OILERS OV 6.5 | -135 | 1.5U | L | -185 | NHL | 1022 | 15187 | |
12/12 | BLUES -130 | -130 | 1U | L | -130 | NHL | 892 | 15057 | |
12.12 | CANUCKS -126 | -110 | 1U | W | 100 | NHL | 992 | 15157 | |
12/13 | NORTHWESTERN -24.5 | -110 | 1.5U | L | -165 | NCAAB | 6933 | 14992 | |
12/13 | FAU OV 153.5 | -110 | 1U | W | 100 | NCAAB | 7033 | 15092 | |
12/13 | UAB -12.5 | -110 | 0.5U | L | -60 | NCAAB | 6973 | 15032 | |
12/13 | CHSO +5.5 | -110 | 0.5U | L | -60 | NCAAB | 6913 | 14972 | |
12/13 | KINGS UN 6 | -110 | 1U | L | -110 | NHL | 882 | 14862 | |
12/13 | BRUINS +105 | 105 | 0.5U | L | -50 | NHL | 832 | 14812 | |
12/13 | HORNETS +8 | -110 | 1U | L | -60 | NBA | -152 | 14752 | |
12/13 | SPURS +2 | -110 | 0.5U | L | -60 | NBA | -212 | 14692 | |
12/14 | FLYERS -132 | -132 | 1U | W | 100 | NHL | 932 | 14792 | |
12/14 | OILERS OV 6.5 | -115 | 1U | W | 100 | NHL | 1032 | 14892 | |
12/14 | TWOLVES +1.5 | -110 | 2U | W | 200 | NBA | -12 | 15092 | |
12/14 | CELTICS -9.5 | -110 | 1U | L | -110 | NBA | -22 | 14982 | |
12/15 | UCONN OV 149.5 | -110 | 2.5U | L | -275 | NCAAB | 6638 | 14707 | |
12/15 | NMSU +14.5 | -110 | 0.5U | W | 50 | NCAAB | 6688 | 14757 | |
12/15 | CELTICS / PACERS -117 | -117 | 1U | L | -117 | NBA | -239 | 14640 | |
12/15 | SPURS +4.5 | -110 | 1U | W | 100 | NBA | -139 | 14740 | |
12/16 | MEMPHIS -2 | -110 | 2U | PUSH | PUSH | NCAAB | 6688 | 14740 | |
12/16 | KENTUCKY +1 | -110 | 1.5U | W | 150 | NCAAB | 6838 | 14890 | |
12/16 | NC STATE UN 146.5 | -110 | 2U | L | -220 | NCAAB | 6618 | 14670 | |
12/16 | BAYLOR UN 143.5 | -110 | 1.5U | L | -165 | NCAAB | 6453 | 14505 | |
12/16 | PURDUE -2 | -110 | 1.5U | W | 150 | NCAAB | 6603 | 14655 | |
12/16 | TEXAS -7 | -110 | 1U | W | 100 | NCAAB | 6703 | 14755 | |
12/16 | FSU -3 | -110 | 1U | L | -110 | NCAAB | 6593 | 14645 | |
12/16 | LIONS -4.5 | -110 | 1.5U | W | 150 | NFL | -131 | 14795 | |
123/16 | STEELERS +1.5 | -115 | 2U | L | -220 | NFL | -351 | 14575 | |
12/17 | OREGON -4.5 | -110 | 1.5U | L | -165 | NCAAB | 6428 | 14410 | |
12/17 | OREGON 2H -4.5 | -110 | 1U | L | -110 | NCAAB | 6318 | 14300 | |
12/17 | COLGATE +15.5 | -105 | 1U | L | -105 | NCAAB | 6213 | 14195 | |
12/17 | RAMS -6.5 | -110 | 2U | W | 200 | NFL | -151 | 14395 | |
12/17 | BEARS +2.5 | -110 | 1U | L | -110 | NFL | -261 | 14285 | |
12/17 | BUCSS +3.5 | -110 | 1U | W | 100 | NFL | -161 | 14385 | |
12/17 | BILLS -130 | -130 | 2.5U | W | 250 | NFL | 89 | 14635 | |
12/17 | JAGS UN 42 | -110 | 1U | W | 100 | NFL | 189 | 14735 | |
WEEK 49 | -1117 | ||||||||
12/18 | ODU UN 48.5 | -110 | 1U | L | -110 | NCAAF | 1311 | 14625 | |
12/18 | ODU -4.5 | -110 | 0.5U | L | -60 | NCAAF | 1251 | 14565 | |
12/18 | HEAT UN 217 | -110 | 1U | L | -110 | NBA | -249 | 14455 | |
12/18 | PISTONS +12 | -110 | 1U | W | 100 | NBA | -149 | 14555 | |
12/18 | EAGLES -3 | -130 | 2U | L | -260 | NFL | -71 | 14295 | |
12/18 | D.SWIFT OV 60.5 RUSH YDS | -110 | 1.5U | W | 150 | NFL | 79 | 14445 | |
12/19 | MEMPHIS -2.5 | -110 | 2U | W | 200 | NCAAB | 6413 | 14645 | |
12/19 | MARQUETTE OV 144.5 | -110 | 1.5U | L | -165 | NCAAB | 6248 | 14480 | |
12/19 | MICHIGAN +3.5 | -110 | 1U | L | -110 | NCAAB | 6138 | 14370 | |
12/20 | DUKE -111 | -111 | 2U | W | 200 | NCAAB | 6338 | 14570 | |
12/20 | UNC -1.5 | -110 | 2U | W | 200 | NCAAB | 6538 | 14770 | |
12/20 | UCONN -10.5 | -101 | 1.5U | L | -165 | NCAAB | 6373 | 14605 | |
12/20 | ALABAMA +7.5 | -110 | 1U | L | -110 | NCAAB | 6263 | 14495 | |
12/20 | UTSA 2H -3 | -110 | 1.5U | W | 150 | NCAAF | 1401 | 14645 | |
12/20 | UCONN 2H -7.5 | -110 | 0.5U | L | -60 | NCAAB | 6203 | 14585 | |
12/20 | ISLANDERS +104 | 104 | 1U | L | -100 | NHL | 932 | 14485 | |
12/21 | SAINTS +4 | -110 | 2U | L | -220 | NFL | -141 | 14265 | |
12/21 | HURRCIANES -137 | -137 | 1.5U | L | -187 | NHL | 745 | 14078 | |
12/21 | KNIHGTS -105 | -105 | 1U | L | -105 | NHL | 640 | 13973 | |
12/21 | PELICANS -4 | -110 | 2U | W | 200 | NBA | 51 | 14173 | |
12/21 | R.SHAHEED OV 34.5 REC YDS | -110 | 1U | W | 100 | NFL | -41 | 14273 | |
12/22 | MARYLAND OV 127.5 | -110 | 2U | W | 200 | NCAAB | 6403 | 14473 | |
12/22 | FSU -8.5 | -110 | 1.5U | L | -165 | NCAAB | 6238 | 14308 | |
12/22 | HAWAII -2.5 | -110 | 1.5U | L | -165 | NCAAB | 6073 | 14143 | |
12/22 | BLACKHAWKS OV 6 | -110 | 1.5U | W | 150 | NHL | 790 | 14293 | |
12/22 | RANGERS -115 | -115 | 1U | L | -115 | NCAAB | 5958 | 14178 | |
12/22 | KANSAS -14.5 | -120 | 1.5U | W | 150 | NCAAB | 6108 | 14328 | |
12/23 | ARIZONA -6.5 | -110 | 2U | L | -220 | NCAAB | 5888 | 14108 | |
12/23 | ARIOZNA / PROVIENCE -110 | -110 | 2.5U | L | -265 | NCAAB | 5623 | 13843 | |
12/23 | WVU OV 154.5 | -110 | 1.5U | W | 150 | NCAAB | 5773 | 13993 | |
12/23 | XAVIER UN 146.5 | -110 | 1U | W | 100 | NCAAB | 5873 | 14093 | |
12/23 | STEELERS +3 | -110 | 2U | W | 200 | NFL | 159 | 14293 | |
12/23 | BILLS -12 | -110 | 1U | L | -110 | NFL | 49 | 14183 | |
12/23 | AIR FORCE +1.5 | -110 | 1.5U | W | 150 | NCAAF | 1551 | 14333 | |
12/23 | BRUINS -135 | -135 | 1U | L | -135 | NHL | 655 | 14198 | |
12/24 | COWBOYS +1.5 | -110 | 3U | L | -330 | NFL | -281 | 13868 | |
12/24 | BROWNS UN 40 | -110 | 1.5U | L | -165 | NFL | -446 | 13703 | |
12/24 | BUCS +1.5 | -110 | 1.5U | W | 150 | NFL | -296 | 13853 | |
12/24 | CARDINALS +4 | -110 | 1.5U | L | -165 | NFL | -461 | 13688 | |
12/24 | VIKINGS +3 | -110 | 1U | L | -110 | NFL | -571 | 13578 | |
12/24 | COLTS +3 | -110 | 1U | L | -110 | NFL | -681 | 13468 | |
12/24 | NEVADA -6.5 | -110 | 0.5U | W | 50 | NFL | -631 | 13518 | |
12/24 | TITANS 1H +2.5 | -110 | 1U | W | 100 | NFL | -531 | 13618 | |
WEEK 50 | 2385 | ||||||||
12/25 | D.SMITH OV 54.5 REC YDS | -110 | 1U | W | 100 | NFL | -431 | 13718 | |
12/25 | T.KELCE OV 66.5 REC YDS | -110 | 1U | L | -110 | NFL | -541 | 13608 | |
12/25 | CHIEFS 2H -9 | -110 | 1U | L | -110 | NFL | -651 | 13498 | |
12/25 | CELTICS -5 | -110 | 1.5U | W | 150 | NBA | 201 | 13648 | |
12/25 | RAVENS -6.5 | -110 | 2U | W | 200 | NFL | -451 | 13848 | |
12/25 | MAVS +4 | -110 | 1U | W | 100 | NBA | 301 | 13948 | |
12/26 | BOWLING GREEN +3.5 | -110 | 0.5U | L | -60 | NCAAF | 1491 | 13888 | |
12/26 | TEXAS ST -3.5 | -110 | 0.5U | W | 50 | NCAAF | 1541 | 13938 | |
12/26 | ROCKETS -3 | -110 | 1U | L | -110 | NBA | 191 | 13828 | |
12/26 | MAGIC -7.5 | -110 | 0.5U | W | 50 | NBA | 241 | 13878 | |
12/27 | OKAHOMA ST -3.5 | -110 | 1.5U | W | 150 | NCAAF | 1691 | 14028 | |
12/27 | VIRGINIA TECH -10.5 | -110 | 1U | W | 100 | NCAAF | 1791 | 14128 | |
12/27 | SUNS -2.5 | -110 | 1.5U | W | 150 | NBA | 391 | 14278 | |
12/27 | PANTHERS -120 | -110 | 1.5U | W | 150 | NHL | 805 | 14428 | |
12/27 | KINGS -1.5 | -142 | 1.5U | W | 150 | NHL | 955 | 14578 | |
12/28 | ARIZONA -2.5 | -115 | 4U | W | 400 | NCAAF | 2191 | 14978 | |
12/28 | NC STATE +3 | -110 | 1.5U | L | -165 | NCAAF | 2026 | 14813 | |
12/28 | RUTGERS -125 | -110 | 1.5U | W | 150 | NCAAF | 2176 | 14963 | |
12/28 | HEAT +3.5 | -110 | 1U | W | 100 | NBA | 491 | 15063 | |
12/28 | NORTE DAME -6 | -110 | 1.5U | W | 150 | NCAAF | 2326 | 15213 | |
12/28 | MISSOURI +5.5 | -110 | 1.5U | W | 150 | NCAAF | 2476 | 15363 | |
12/28 | UTAH -8 | -110 | 1U | W | 100 | NCAAB | 5973 | 15463 | |
12/28 | RAPTORS +8 | -110 | 1U | W | 100 | NBA | 591 | 15563 | |
12/28 | RAPTORS 2H -1.5 | -110 | 1U | W | 100 | NBA | 691 | 15663 | |
12/29 | COWBOYS -5.5 | -110 | 1.5U | L | -165 | NFL | -616 | 15498 | |
12/30 | OLE MISS OV 51.5 | -110 | 2U | W | 200 | NCAAF | 2676 | 15698 | |
12/30 | MARYLAND +5.5 | -110 | 1U | W | 100 | NCAAF | 2776 | 15798 | |
12/30 | GEORGIA -20.5 | -110 | 1U | W | 100 | NCAAF | 2876 | 15898 | |
12/30 | MARQUETTE -3.5 | -110 | 1.5U | W | 150 | NCAAB | 6123 | 16048 | |
12/30 | PITTSBURGH -1.5 | -110 | 1U | L | -110 | NCAAB | 6013 | 15938 | |
12/30 | UCLA +7.5 | -110 | 0.5U | W | 50 | NCAAB | 6063 | 15988 | |
12/30 | MARQUETTE 2H -3.5 | -110 | 1U | W | 100 | NCAAB | 6163 | 16088 | |
12/31 | SAINTS +2.5 | -110 | 1.5U | W | 150 | NFL | -466 | 16238 | |
12/31 | CHIEFS -6.5 | -110 | 1.5U | W | 150 | NFL | -316 | 16388 | |
12/31 | FALCONS +3 | -110 | 1.5U | L | -165 | NFL | -481 | 16223 | |
12/31 | J.JEFFERSON OV 83.5 REC YDS | -110 | 2U | L | -240 | NFL | -721 | 16003 |
December 2023 Records
-
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
-
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...
1
/
of
3