DATE | PICK | ODDS | UNITS RISKED | RESULT | UNITS +/- | SPORT | 2023 SPORT RECORD | 2023 OVERALL RECORD | WEEK RESULT |
3/1 | TCU -1.5 | -110 | 2.5U | W | 250 | NCAAB | 3658 | 2873 | |
3/1 | PROVIDENCE -3.5 | -110 | 1.5U | L | -165 | NCAAB | 3493 | 2708 | |
3/1 | PROVIDENCE 2H -4.5 | -110 | 1.5U | L | -165 | NCAAB | 3328 | 2543 | |
3/1 | AUBURN +9.5 | -110 | 1.5U | W | 150 | NCAAB | 3478 | 2693 | |
3/1 | OHIO STATE +2.5 | -110 | 1U | W | 100 | NCAAB | 3578 | 2793 | |
3/1 | KANSAS ST -5.5 | -110 | 1U | W | 100 | NCAAB | 3678 | 2893 | |
3/1 | MISSOURI -4.5 | -110 | 0.5U | W | 50 | NCAAB | 3728 | 2943 | |
3/1 | UNLV +1.5 | -110 | 0.5U | L | -60 | NCAAB | 3668 | 2883 | |
3/1 | CREIGHTON TT OV 82.5 | -110 | 0.5U | W | 50 | NCAAB | 3718 | 2933 | |
3/1 | NORTE DAME +145 | 145 | 0.5U | W | 50 | NCAAB | 3768 | 2983 | |
3/2 | ILLINIOS -3.5 | -110 | 2.5U | W | 250 | NCAAB | 4018 | 3233 | |
3/2 | PURDUE -4.5 | -110 | 1U | L | -110 | NCAAB | 3908 | 3123 | |
3/2 | PURDUE LIVE -105 | -105 | 1.5U | W | 150 | NCAAB | 4058 | 3273 | |
3/2 | USC +1.5 | -110 | 1U | L | -110 | NCAAB | 3948 | 3163 | |
3/3 | NEW MEXICO -1 | -110 | 1U | L | -110 | NCAAB | 3838 | 3053 | |
3/3 | ST.LOUIS 2H UN 72.5 | -110 | 0.5U | W | 50 | NCAAB | 3888 | 3103 | |
3/4 | TEXAS -2.5 | -115 | 3U | W | 300 | NCAAB | 4188 | 3403 | |
3/4 | TEXAS A&M +2.5 | -115 | 1.5U | W | 150 | NCAAB | 4338 | 3553 | |
3/4 | UCLA -4.5 | -110 | 1U | W | 100 | NCAAB | 4438 | 3653 | |
3/4 | VILLANOVA +1.5 | -105 | 1U | L | -105 | NCAAB | 4333 | 3548 | |
3/4 | UNC -2.5 | -110 | 1U | L | -110 | NCAAB | 4223 | 3438 | |
3/4 | ARKANSAS -4.5 | -110 | 3U | L | -330 | NCAAB | 3893 | 3108 | |
3/4 | TCU -2.5 | -110 | 1.5U | L | -165 | NCAAB | 3728 | 2943 | |
3/4 | WVU -4.5 | -110 | 1U | W | 100 | NCAAB | 3828 | 3043 | |
3/4 | VIRGINA UN 127.5 | -110 | 0.5U | L | -60 | NCAAB | 3768 | 2983 | |
3/4 | PITTSBURGH +6.5 | -110 | 0.5U | W | 50 | NCAAB | 3818 | 3003 | |
3/4 | CLEMSON -8.5 | -110 | 0.5U | W | 50 | NCAAB | 3868 | 3083 | |
3/4 | OHIO STATE +7.5 | -110 | 1U | W | 100 | NCAAB | 3968 | 3183 | |
3/4 | MISS ST -1 | -110 | 1U | L | -110 | NCAAB | 3858 | 3073 | |
3/5 | KENNESAW ST +6 | -115 | 1U | W | 100 | NCAAB | 3958 | 3173 | |
3/5 | MEMPHIS +5.5 | -110 | 1.5U | W | 150 | NCAAB | 4108 | 3323 | |
3/5 | PENN ST -2 | -110 | 1U | L | -110 | NCAAB | 3998 | 3213 | |
3/5 | ILLIONOIS +8 | -110 | 1U | W | 100 | NCAAB | 4098 | 3313 | |
3/5 | INDIANA -4 | -110 | 1U | L | -110 | NCAAB | 3988 | 3203 | |
WEEK 8 | 2350 | ||||||||
3/6 | GONZAGA UN 161.5 | -110 | 1U | W | 100 | NCAAB | 4088 | 3303 | |
3/6 | BYU +7 | -110 | 1U | PUSH | PUSH | NCAAB | 4088 | 3303 | |
3/7 | GONZAGA -2.5 | -110 | 2U | W | 200 | NCAAB | 4288 | 3503 | |
3/7 | NORTE DAME UN 144.5 | -110 | 1.5U | W | 150 | NCAAB | 4438 | 3653 | |
3/7 | VERMONT UN 137.5 | -110 | 0.5U | W | 50 | NCAAB | 4488 | 3703 | |
3/7 | BOSTON COLLEGE -6 | -110 | 0.5U | W | 50 | NCAAB | 4538 | 3753 | |
3/8 | WAKE FORREST -2 | -110 | 1.5U | W | 150 | NCAAB | 4688 | 3903 | |
3/8 | OHIO STATE -1 | -110 | 1U | W | 100 | NCAAB | 4788 | 4003 | |
3/8 | WVU -2.5 | -110 | 1.5U | W | 150 | NCAAB | 4938 | 4153 | |
3/8 | OKLAHOMA ST -1.5 | -110 | 1U | W | 100 | NCAAB | 5038 | 4253 | |
3/8 | NEW MEXCIO -7.5 | -110 | 0.5U | W | 50 | NCAAB | 5088 | 4303 | |
3/8 | NORTH CAROLINA STATE -2.5 | -110 | 2U | W | 200 | NCAAB | 5288 | 4503 | |
3/8 | VILLANOVA -10 | -110 | 0.5U | W | 50 | NCAAB | 5338 | 4553 | |
3/9 | MARQUETTE 2H -7 | -110 | 1.5U | W | 150 | NCAAB | 5488 | 4703 | |
3/9 | PROVIDENCE +7 | -110 | 1.5U | PUSH | PUSH | NCAAB | 5488 | 4703 | |
3/9 | FLORDIA UN 129.5 | -110 | 1U | L | -110 | NCAAB | 5378 | 4593 | |
3/9 | UCLA UN 132.5 | -110 | 1U | L | -110 | NCAAB | 5268 | 4483 | |
3/9 | SAN DIEGO ST UN 138.5 | -110 | 1U | W | 100 | NCAAB | 5368 | 4583 | |
3/9 | KANSAS STATE +2.5 | -110 | 1.5U | L | -165 | NCAAB | 5203 | 4418 | |
3/9 | ARKANSAS -110 | -110 | 1.5U | W | 150 | NCAAB | 5353 | 4568 | |
3/9 | ILLINOIS -2.5 | -110 | 1U | L | -110 | NCAAB | 5243 | 4458 | |
3/9 | BAYLOR -4.5 | -110 | 1U | L | -110 | NCAAB | 5133 | 4348 | |
3/9 | USC UN 139.5 | -110 | 1.5U | L | -165 | NCAAB | 4968 | 4183 | |
3/10 | RUTGERS +5.4 | -110 | 1.5U | W | 150 | NCAAB | 5118 | 4333 | |
3/10 | MARQUETTE +4 | -110 | 2.5U | W | 250 | NCAAB | 5368 | 4583 | |
3/10 | TEXAS A&M -1 | -110 | 1.5U | W | 150 | NCAAB | 5518 | 4733 | |
3/10 | PENN STATE +1.5 | -110 | 0.5U | W | 50 | NCAAB | 5568 | 4783 | |
3/10 | VIRGINA -3 | -110 | 0.5U | W | 50 | NCAAB | 5618 | 4833 | |
3/10 | OREGON +6 | -110 | 1U | L | -110 | NCAAB | 5508 | 4723 | |
3/10 | TCU +2.5 | -110 | 1U | L | -110 | NCAAB | 5398 | 4613 | |
3/11 | VERMONT -5 | -110 | 1.5U | W | 150 | NCAAB | 5548 | 4763 | |
3/11 | HOUSTON -10 | -110 | 1.5U | W | 150 | NCAAB | 5698 | 4913 | |
3/11 | PURDUE -7 | -110 | 1U | W | 100 | NCAAB | 5798 | 5013 | |
3/11 | INDIANA -3 | -110 | 1U | L | -110 | NCAAB | 5688 | 4903 | |
3/11 | MARQUTTE -1.5 | -110 | 2U | W | 200 | NCAAB | 5888 | 5103 | |
3/11 | ARIONZA +1 | -110 | 3U | W | 300 | NCAAB | 6188 | 5403 | |
3/12 | ALABAMA -5.5 | -110 | 1U | W | 100 | NCAAB | 6288 | 5503 | |
3/12 | PENN STATE +7.5 | -110 | 0.5U | W | 50 | NCAAB | 6338 | 5553 | |
WEEK 9 | -1570 | ||||||||
3/13 | TIMBERWOLVES +5.5 | -110 | 0.5U | W | 50 | NBA | -478 | 5603 | |
3/13 | MAVS +1.5 | -110 | 0.5U | L | -60 | NBA | -538 | 5543 | |
3/14 | PITTSBURGH UN 131.5 | -110 | 1U | W | 100 | NCAAB | 6438 | 5643 | |
3/14 | SETON HALL +4 | -110 | 0.5U | W | 50 | NCAAB | 6488 | 5693 | |
3/14 | RURGERS -5.5 | -110 | 0.5U | L | -60 | NCAAB | 6428 | 5633 | |
3/14 | RAPTORS -1 | -110 | 0.5U | W | 50 | NBA | -488 | 5683 | |
3/14 | MISS ST 2H -2 | -110 | 1.5U | L | -165 | NCAAB | 6263 | 5518 | |
3/15 | ASU -1.5 | -110 | 1.5U | W | 150 | NCAAB | 6413 | 5668 | |
3/15 | SIXERS -2.5 | -110 | 0.5U | W | 50 | NBA | -438 | 5718 | |
3/15 | PUERTO RICO +2.5 | -110 | 0.5U | W | 50 | MLB | 50 | 5768 | |
3/15 | CELTICS -5 | -110 | 0.5U | L | -60 | NBA | -498 | 5708 | |
3/16 | WVU -2.5 | -110 | 1U | L | -110 | NCAAB | 6303 | 5598 | |
3/16 | VIRGINIA UN 132.5 | -110 | 1.5U | L | -165 | NCAAB | 6138 | 5433 | |
3/16 | UTAH ST -2 | -110 | 1U | L | -110 | NCAAB | 6028 | 5323 | |
3/16 | UTAH ST 2H -2 | -110 | 1.5U | L | -165 | NCAAB | 5863 | 5158 | |
3/16 | CHARLESTON +4.5 | -110 | 1U | L | -110 | NCAAB | 5753 | 5048 | |
3/16 | AUBURN -1.5 | -110 | 1U | W | 100 | NCAAB | 5853 | 5148 | |
3/16 | ARKANSAS -2.5 | -110 | 1U | W | 100 | NCAAB | 5953 | 5248 | |
3/16 | COLGATE +14 | -110 | 2U | L | -220 | NCAAB | 5733 | 5028 | |
3/16 | DUKE OV 145.5 | -110 | 2U | L | -220 | NCAAB | 5513 | 4808 | |
3/16 | TEXAS A&M -3 | -110 | 1.5U | L | -165 | NCAAB | 5348 | 4643 | |
3/16 | ARIZONA OV 154 | -110 | 0.5U | L | -60 | NCAAB | 5288 | 4583 | |
3/16 | BOISE ST +1.5 | -110 | 1U | L | -110 | NCAAB | 5178 | 4473 | |
3/16 | BOISE ST 2H -0.5 | -110 | 1.5U | L | -165 | NCAAB | 5013 | 4308 | |
3/17 | MEMPHIS -2.5 | -110 | 2.5U | L | -275 | NCAAB | 4738 | 4033 | |
3/17 | ST.MARYS -3.5 | -110 | 1.5U | W | 150 | NCAAB | 4888 | 4183 | |
3/17 | ST.MARYS 2H -2.5 | -110 | 2U | W | 200 | NCAAB | 5088 | 4383 | |
3/17 | NC STATE +5 | -110 | 1.5U | L | -165 | NCAAB | 4923 | 4218 | |
3/17 | KENNESAW ST +11.5 | -110 | 1U | W | 100 | NCAAB | 5023 | 4318 | |
3/17 | USC +1.5 | -110 | 1U | L | -110 | NCAAB | 4913 | 4208 | |
3/17 | PROVIDNECE +3.5 | -110 | 1U | L | -110 | NCAAB | 4803 | 4098 | |
3/17 | DRAKE +3.5 | -110 | 1U | L | -110 | NCAAB | 4693 | 3988 | |
3/17 | KEN ST +4.5 | -110 | 1U | L | -110 | NCAAB | 4583 | 3878 | |
3/17 | VERMONT +11.5 | -110 | 1U | L | -110 | NCAAB | 4473 | 3768 | |
3/17 | KANSAS ST -8.5 | -110 | 0.5U | W | 50 | NCAAB | 4523 | 3818 | |
3/17 | TCU -5 | -110 | 2U | L | -220 | NCAAB | 4303 | 3598 | |
3/18 | MISSOURI UN 150.5 | -110 | 2.5U | W | 250 | NCAAB | 4553 | 3848 | |
3/18 | DUKE -2.5 | -110 | 1.5U | L | -165 | NCAAB | 4388 | 3683 | |
3/18 | KANSAS -3.5 | -110 | 1.5U | L | -165 | NCAAB | 4223 | 3518 | |
3/18 | PENN ST +5.5 | -110 | 1U | W | 100 | NCAAB | 4323 | 3618 | |
3/18 | NORTHWESTERN +7.5 | -110 | 1U | W | 100 | NCAAB | 4423 | 3718 | |
3/18 | ALABAMA -8.5 | -110 | 1U | W | 100 | NCAAB | 4523 | 3818 | |
3/19 | XAVIER -5 | -110 | 1U | W | 100 | NCAAB | 4623 | 3918 | |
3/19 | TCU +4.5 | -110 | 2U | W | 200 | NCAAB | 4823 | 4118 | |
3/19 | MARQUETTE -3.5 | -110 | 1.5U | L | -165 | NCAAB | 4658 | 3953 | |
3/19 | SAINT MARYS +4 | -110 | 1U | L | -110 | NCAAB | 4548 | 3843 | |
3/19 | INDIANA -2 | -110 | 1U | L | -110 | NCAAB | 4438 | 3733 | |
3/19 | KANSAS ST +2.5 | -110 | 1U | W | 100 | NCAAB | 4538 | 3833 | |
3/19 | CREIGHTON -1.5 | -110 | 1.5U | W | 150 | NCAAB | 4688 | 3983 | |
WEEK 10 | -264 | ||||||||
3/20 | SIXERS / KNICKS | -140 | 1.5U | L | -195 | NBA | -693 | 3788 | |
3/20 | WARRIORS -11 | -110 | 0.5U | W | 50 | NBA | -643 | 3838 | |
3/20 | HORNETS +2 | -110 | 0.5U | W | 50 | NBA | -593 | 3888 | |
3/20 | MEXICO +1.5 | -110 | 1U | W | 100 | MLB | 150 | 3988 | |
3/20 | MEXCIO +205 | 205 | 0.5U | L | -50 | MLB | 100 | 3938 | |
3/21 | USA -134 | -134 | 1.5U | L | -189 | MLB | -189 | 3749 | |
3/21 | CELTICS -5 | -110 | 0.5U | W | 50 | NBA | -543 | 3799 | |
3/21 | THUNDER +7 | -110 | 0.5U | W | 50 | NBA | -493 | 3849 | |
3/22 | SIXERS -3.5 | -110 | 1U | W | 100 | NBA | -393 | 3949 | |
3/22 | HAWKS +4.5 | -110 | 1U | W | 100 | NBA | -293 | 4049 | |
3/22 | KNICKS +2 | -110 | 1U | L | -110 | NBA | -403 | 3939 | |
3/22 | MAVS -1 | -110 | 1U | L | -110 | NBA | -513 | 3829 | |
3/23 | UCONN -3.5 | -110 | 1.5U | W | 150 | NCAAB | 4838 | 3979 | |
3/23 | UCLA -1.5 | -110 | 1.5U | L | -165 | NCAAB | 4673 | 3814 | |
3/23 | FAU +5.5 | -110 | 1U | W | 100 | NCAAB | 4773 | 3914 | |
3/23 | KANSAS ST +105 | 105 | 1U | W | 105 | NCAAB | 4878 | 4019 | |
3/23 | TEXAS -4 | -110 | 2.5U | W | 250 | NCAAB | 5128 | 4269 | |
3/24 | SAN DIEGO ST +7.5 | -110 | 1U | W | 100 | NCAAB | 5228 | 4369 | |
3/24 | ALABAMA 2H OV 73.5 | -110 | 2U | W | 200 | NCAAB | 5428 | 4569 | |
3/24 | HOUSTON -7.5 | -110 | 1U | L | -110 | NCAAB | 5318 | 4459 | |
3/24 | PRINCETON UN139.5 | -110 | 2U | L | -220 | NCAAB | 5098 | 4239 | |
3/24 | PRINCETON 1H UN 64.5 | -110 | 1U | L | -110 | NCAAB | 4998 | 4129 | |
3/25 | UCONN OV 151.5 | -110 | 2U | L | -220 | NCAAB | 4778 | 3909 | |
3/25 | FAU +2 | -110 | 1.5U | W | 150 | NCAAB | 4928 | 4059 | |
3/25 | NUGGETS 2H -2.5 | -110 | 1U | W | 100 | NBA | -413 | 4159 | |
3/26 | CREIGHTON -1.5 | -110 | 1.5U | L | -165 | NCAAB | 4763 | 3994 | |
3/26 | TEXAS -4 | -110 | 1.5U | L | -165 | NCAAB | 4598 | 3829 | |
3/26 | TEXAS 2H UN 79.5 | -110 | 1U | L | -110 | NCAAB | 4488 | 3719 | |
WEEK 11 | -700 | ||||||||
3/27 | MAVS / SUNS | -115 | 1.5U | W | 150 | NBA | -263 | 3869 | |
3/27 | PISTONS +13 | -110 | 1U | W | 100 | NBA | -163 | 3969 | |
3/27 | TWOLVES +7 | -110 | 1U | W | 100 | NBA | -63 | 4069 | |
3/28 | HAWKS -1 | -110 | 1U | W | 100 | NBA | 37 | 4169 | |
3/28 | RAPTORS -3.5 | -110 | 1U | W | 100 | NBA | 137 | 4269 | |
3/28 | PELICANS +8.5 | -110 | 1U | L | -110 | NBA | 27 | 4159 | |
3/29 | TWOLVES +5 | -110 | 1U | L | -110 | NBA | -83 | 4049 | |
3/29 | BULLS +2.5 | -110 | 1U | L | -110 | NBA | -193 | 3939 | |
3/29 | PISTONS +9.5 | -110 | 1U | W | 100 | NBA | -93 | 4039 | |
3/30 | ORIOLES +104 | 104 | 0.5U | W | 54 | MLB | -135 | 4093 | |
3/30 | PADRES -1.5 | 105 | 0.5U | L | -55 | MLB | -190 | 4038 | |
3/30 | DBACKS F5 +0.5 | -114 | 1U | L | -114 | MLB | -304 | 3924 | |
3/30 | BLUE JAYS F5 -110 | -110 | 1U | PUSH | PUSH | MLB | -304 | 3924 | |
3/30 | MARLINS F5 -105 | -105 | 1U | L | -105 | MLB | -409 | 3819 | |
3/30 | MARINERS F5 -120 | -120 | 1U | PUSH | PUSH | MLB | -409 | 3819 | |
3/31 | GRIZZLIES -5 | -110 | 1U | W | 100 | NBA | 61 | 3919 | |
3/31 | RAPTORS +5 | -110 | 1U | L | -110 | NBA | -49 | 3809 | |
3/31 | PADRES TT OV 4.5 | -105 | 1.5U | L | -155 | MLB | -564 | 3654 | |
3/31 | INDIANS +140 | 140 | 1U | W | 140 | MLB | -424 | 3794 | |
3/31 | DBACKS +160 | 160 | 1U | W | 160 | MLB | -264 | 3954 | |
3/31 | METS -110 | -110 | 1U | L | -110 | MLB | -374 | 3844 | |
3/31 | ASTROS -148 | -148 | 1U | W | 100 | MLB | -274 | 3944 |
March 2023 Record
-
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
-
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...