February 2023 Record

DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT
2/1 TENNESSE UN 131 -107 2U W 200 NCAAB 1645 1300
2/1 XAVIER -2.5 -112 1U L -112 NCAAB 1533 1188
2/1 ST.JOHNS -1 -110 1.5U L -165 NCAAB 1368 1023
2/1 CREIGHTON OV 148.5 -110 1U L -110 NCAAB 1258 913
2/1 UTAH ST OV 156.5 -105 0.5U W 50 NCAAB 1308 963
2/1 PENN ST +10 -110 0.5U L -60 NCAAB 1248 903
2/1 LOUISVILLE +2 -110 0.5U W 50 NCAAB 1298 953
2/1 FLORIDA TT UN 64.5 -110 0.5U L -60 NCAAB 1238 893
2/2 MICHIGAN +4.5 -110 2U W 200 NCAAB 1438 1093
2/2 BYU -3 -110 2U W 200 NCAAB 1638 1293
2/2 UAB -2 -110 0.5U W 50 NCAAB 1688 1343
2/2 ARIZONA 1H -4.5 -110 0.5U W 50 NCAAB 1738 1393
2/2 UTAH OV 133.5 -110 0.5U W 50 NCAAB 1788 1443
2/2 HOUSTON 2H -7 -110 1U W 100 NCAAB 1888 1543
2/2 USC -5 -110 1U W 100 NCAAB 1988 1643
2/3 VCU UN 141.5 -110 1U W 100 NCAAB 2088 1743
2/3 SDSU UN 134 -110 0.5U W 50 NCAAB 2138 1793
2/3 UNLV 2H -3 -110 1.5U L -165 NCAAB 1973 1628
2/3 KEN ST +1.5 -110 1U L -110 NCAAB 1863 1518
2/4 VT +1.5 -107 2U W 200 NCAAB 2063 1718
2/4 IOWA ST PK -110 2U W 200 NCAAB 2263 1918
2/4 RUTGERS -3.5 -110 1U W 100 NCAAB 2363 2018
2/4 TENNESSE -9.5 -110 1U L -110 NCAAB 2253 1908
2/4 OK ST -1 -110 1.5U W 150 NCAAB 2403 2058
2/4 INDIANA +1.5 -110 1.5U W 150 NCAAB 2553 2208
2/4 INDIANA -115 -110 1.5U W 150 NCAAB 2703 2358
2/4 KSU -1.5 -110 2U L -165 NCAAB 2538 2193
2/4 GONZAGA +3 -110 1U L -110 NCAAB 2428 2083
2/5 OHIO STATE +3 -110 1U L -110 NCAAB 2318 1973
2/5 NORTHWESTERN +3.5 -110 1U W 100 NCAAB 2418 2073
WEEK 4 -360
2/6 DUKE 2H -2 -110 1.5U L -110 NCAAB 2308 1963
2/6 DUKE +3.5 -110 1U L -165 NCAAB 2143 1798
2/6 KANSAS -3.5 -110 1.5U W 150 NCAAB 2293 1948
2/7 UCONN -3.5 -110 2U W 200 NCAAB 2493 2148
2/7 TEXAS A&M -3.5 -110 1.5U W 150 NCAAB 2643 2298
2/7 KANSAS STATE -3.5 -110 1.5U W 150 NCAAB 2793 2448
2/7 RUTGERS +4.5 -110 1U L -110 NCAAB 2673 2338
2/7 VIRGINIA -7.5 -110 1U W 100 NCAAB 2783 2438
2/7 UNC -1.5 -110 0.5U L -60 NCAAB 2723 2378
2/8 UTAH STATE -1.5 -110 2U L -220 NCAAB 2503 2158
2/8 WVU -3.5 -110 1.5U W 150 NCAAB 2653 2308
2/8 SETON HALL +3.5 -110 1U L -110 NCAAB 2543 2198
2/8 TEXAS TECH UN 134.5 -110 1U L -110 NCAAB 2433 2088
2/8 MICHIGAN OV 137.5 -110 0.5U W 50 NCAAB 2483 2138
2/8 OKLAHOMA +9.5 -110 0.5U L -60 NCAAB 2423 2078
2/8 TEXAS A&M 2H -4.5 -115 1U W 100 NCAAB 2523 2178
2/8 UTAH STATE 2H -5.5 -115 1U W 100 NCAAB 2623 2278
2/9 NORTHWESTERN +5.5 -110 1U W 100 NCAAB 2723 2378
2/9 GONZAGA -14 -110 1U W 100 NCAAB 2823 2478
2/9 GONZAGA TT OV 83.5 -110 0.5U W 50 NCAAB 2873 2528
2/9 OREGON -4.5 -120 1U W 100 NCAAB 2973 2628
2/10 RIDER -4.5 -110 1.5U L -165 NCAAB 2808 2463
2/10 OHIO +2 -110 1U W 100 NCAAB 2908 2563
2/10 BUTLER +5.5 -110 1U W 100 NCAAB 3008 2663
2/10 XAVIER -7 -110 0.5U L -60 NCAAB 2948 2603
2/11 AUBURN +3.5 -110 2U L -220 NCAAB 2728 2383
2/11 ILLINOIS -2.5 -115 2U W 200 NCAAB 2928 2583
2/11 CREIGHTON -3.5 -110 1.5U L -165 NCAAB 2763 2418
2/11 TEXAS -5 -110 1U W 100 NCAAB 2863 2518
2/11 ST.JOHNS +4.5 -105 1U W 100 NCAAB 2963 2618
2/11 OKLAHOMA +2.5 -110 1U L -110 NCAAB 2853 2508
2/11 UNLV UN 139.5 -110 1.5U L -165 NCAAB 2688 2343
2/11 WISCONSIN -2.5 -110 1U L -110 NCAAB 2578 2233
2/11 MICHIGAN +1.5 -110 1U W 100 NCAAB 2678 2333
2/11 IOWA STATE -5.5 -110 1U L -110 NCAAB 2568 2223
2/11 OREGON +2.5 -110 1U L -110 NCAAB 2458 2113
2/11 TENNESSE 2H -9.5 -110 1.5U W 150 NCAAB 2608 2263
2/12 EAGLES +1.5 -110 5U L -550 NFL -145 1713
WEEK 5 610
2/13 TEXAS -4 -110 2U L -220 NCAAB 2388 1493
2/13 MIAMI UN 156 -110 1U W 100 NCAAB 2488 1593
2/13 MIAMI TT UN 75.5 -110 0.5U L -60 NCAAB 2428 1533
2/13 BAYLOR 1H UN 70.5 -110 1U W 100 NCAAB 2528 1633
2/13 TEXAS 2H -4.5 -110 0.5U L -60 NCAAB 2468 1573
2/14 SYRACUSE -110 -110 2U W 200 NCAAB 2668 1773
2/14 OKLAHOMA -110 -110 2U W 200 NCAAB 2868 1973
2/14 PROVIDENCE +2.5 -110 1.5U W 150 NCAAB 3018 2123
2/14 LSU +4.5 -110 1U W 100 NCAAB 3118 2223
2/14 WISCONSIN -1.5 -110 1U W 100 NCAAB 3218 2323
2/14 OKLAHOMA STATE +2 -110 1U L -110 NCAAB 3108 2213
2/15 TENNESSE -1.5 -110 3U W 300 NCAAB 3408 2513
2/15 IOWA STATE -3.5 -110 1.5U W 150 NCAAB 3558 2663
2/15 NORTHWESTERN -1 -110 1.5U W 150 NCAAB 3708 2813
2/15 MARQUETTE -5.5 -110 1U L -110 NCAAB 3598 2703
2/15 MARQUETTE 2H -6.5 -110 0.5U L -60 NCAAB 3538 2643
2/15 FLORIDA ST 1H UN 69.5 -110 0.5U L -60 NCAAB 3418 2583
2/15 VIRGINA TECH -7.5 -110 0.5U L -60 NCAAB 3358 2523
2/15 VIRGINA TECH 2H -6.5 -110 1U L -110 NCAAB 3248 2413
2/15 ARKANSAS +3.5 -110 0.5U L -60 NCAAB 3188 2353
2/16 MARYLAND +2 -110 1U W 100 NCAAB 3288 2453
2/16 OHIO STATE +7.5 -110 0.5U L -60 NCAAB 3228 2393
2/16 ARIZONA ST -4 -110 0.5U L -60 NCAAB 3168 2333
2/16 ARIZONA TT OV 79.5 -110 0.5U W 50 NCAAB 3218 2383
2/16 CLIPPERS -1 -110 0.5U W 50 NBA -528 2433
2/17 NEX MEXCIO +1.5 -110 1U W 100 NCAAB 3318 2533
2/17 SIENA +5.5 LIVE -110 1U W 100 NCAAB 3418 2633
2/17 SIENA +255 LIVE 255 0.5U L -50 NCAAB 3368 2583
2/18 ILLINOIS UN 144.5 -110 1.5U W 150 NCAAB 3518 2733
2/18 TEXAS TECH UN 144.5 -110 1.5U L -165 NCAAB 3353 2568
2/18 TENNESSE -1.5 -105 1.5U L -160 NCAAB 3193 2408
2/18 KANSAS ST -3 -110 1U W 100 NCAAB 3293 2508
2/18 FLORIDA OV 137 -120 2U W 200 NCAAB 3493 2708
2/18 MISSOURI -1 -110 1.5U L -165 NCAAB 3328 2543
2/18 MISSOURI 2H -4 -110 1U W 100 NCAAB 3428 2643
2/18 KANSAS -5 -105 1U W 100 NCAAB 3528 2743
2/18 KANSAS 2H -7 -110 1U W 100 NCAAB 3628 2843
2/18 DUKE -1.5 -115 1.5U W 150 NCAAB 3778 2993
2/18 BYU 1H OV 61.5 -110 1U L -110 NCAAB 3668 2883
2/18 USC 2H -1.5 -110 1.5U L -165 NCAAB 3503 2718
2/19 UNC +1.5 -110 1.5U L -165 NCAAB 3338 2553
2/19 IOWA -1.5 -110 2U L -220 NCAAB 3118 2333
2/19 IOWA 2H -3.5 -110 1U L -110 NCAAB 3008 2223
2/19 WASH ST -1.5 -110 1U W 100 NCAAB 3108 2323
WEEK 6 250
2/20 DUKE TT OV 77.5 -110 1U W 100 NCAAB 3208 2423
2/20 TCU -1.5 -110 1.5U L -165 NCAAB 3043 2258
2/20 WVU UN 144.5 -110 1U L -110 NCAAB 2933 2148
2/21 MICHIGAN ST -2 -110 2.5U W 250 NCAAB 3183 2398
2/21 VIRGINIA TECH -2 -110 2U L -220 NCAAB 2963 2178
2/21 CREIGHTON -5.5 -110 1U L -110 NCAAB 2853 2068
2/21 MISSOURI -2.5 -110 1U L -110 NCAAB 2743 1958
2/21 TEXAS -7 -110 1U W 100 NCAAB 2843 2058
2/21 VILLANOVA +5.5 -110 1U W 100 NCAAB 2943 2158
2/21 TENNESEE +1 -110 1U L -110 NCAAB 2833 2048
2/22 CLEMSON -6.5 -110 1U W 100 NCAAB 2933 2148
2/22 SOUTH CARLONIA +17.5 -110 1U W 100 NCAAB 3033 2248
2/22 UNC -6.5 -110 1U L -110 NCAAB 2923 2138
2/22 FLORIDA +3.5 -110 1U L -110 NCAAB 2813 2028
2/23 RUTGERS UN 135 -115 1.5U W 150 NCAAB 2963 2178
2/23 WHICHITA +2.5 -100 1.5U L -160 NCAAB 2803 2018
2/23 ILLINOS -5.5 -110 1U L -110 NCAAB 2693 1908
2/23 USC +2.5 -110 1U W 100 NCAAB 2793 2008
2/23 UTAH +7.5 -110 0.5U W 50 NCAAB 2843 2058
2/24 SETON HALL +1.5 -110 1U L -110 NCAAB 2733 1948
2/24 FRESNO ST +2.5 -110 0.5U L -60 NCAAB 2673 1888
2/24 IONA -10.5 -110 0.5U L -60 NCAAB 2613 1828
2/25 GONZAGA -5 -110 2U W 200 NCAAB 2813 2028
2/25 BAYLOR -3 -110 2U W 200 NCAAB 3013 2228
2/25 TCU +2 -110 1U W 100 NCAAB 3113 2328
2/25 GEORGIA +3.5 -110 1U L -110 NCAAB 3003 2128
2/25 CREIGHTON -3.5 -110 1U L -110 NCAAB 2893 2108
2/25 ST.JOHNS +7.5 -110 0.5U L -60 NCAAB 2833 2048
2/25 IOWA -3.5 -110 0.5U W 50 NCAAB 2833 2098
2/25 AUBURN +4.5 -110 1.5U L -165 NCAAB 2718 1933
2/25 ARKANSAS +8.5 -110 1.5U W 150 NCAAB 2868 2083
2/25 MISS ST -1.5 -110 1.5U W 150 NCAAB 3018 2233
2/25 WVU UN 150.5 -110 1.5U W 150 NCAAB 3168 2383
2/26 ILLINOS -3 -110 1U L -110 NCAAB 3058 2273
2/26 MARYLAND -6.5 -110 0.5U W 50 NCAAB 3108 2323
2/26 MICHIGAN -4.5 -110 0.5U W 50 NCAAB 3158 2373
2/26 RUTGERS +2.5 -110 2U W 200 NCAAB 3358 2573
WEEK 7 630
2/27 OKLAHOMA ST +1.5 -110 1.5U L -165 NCAAB 3193 2408
2/27 OKLAHOMA ST 2H -2.5 -110 1.5U W 150 NCAAB 3343 2558
2/27 WVU +5.5 -110 1.5U W 150 NCAAB 3493 2708
2/28 DUKE -4.5 -110 1.5U L -165 NCAAB 3328 2543
2/28 BOISE ST -115 -110 1.5U W 150 NCAAB 3478 2693
2/28 NOVA -1.5 -110 1U W 100 NCAAB 3578 2793
2/28 ARKANSAS +7 -110 1U L -110 NCAAB 3468 2683
2/28 INDIANA 2H -6.5 -110 0.5U L -60 NCAAB 3408 2623
Back to blog